
Boys Basketball - Game Statistics
| Tuesday, February 12, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Freeman | 10-16 | 2-4 | 0-4 | 3 | 11 | 14 | 3 | 2 | 0 | 3 | 2 | 22 |
| Justin Martin | 6-9 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 14 |
| Richard Kensinger | 2-8 | 0-3 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| Davis Weerheim | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jason Halloway | 1-5 | 0-2 | 1-2 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Larson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabe Woodard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jonny Eustace | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Peter Wilson | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-46 | 2-11 | 5-12 | 8 | 19 | 27 | 10 | 7 | 0 | 12 | 11 | 53 | |
| 50.0% | 18.2% | 41.7% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Zollars | 8-11 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 16 |
| Evan Stone | 2-7 | 0-3 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 0 | 5 |
| Tanner Wall | 0-5 | 0-0 | 1-2 | 3 | 6 | 9 | 4 | 0 | 0 | 4 | 0 | 1 |
| Austin Hull | 2-3 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Michael Orme | 3-12 | 1-7 | 2-3 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Brads | 3-4 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Evan Swearingen | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 2-15 | 7-13 | 6 | 18 | 24 | 14 | 3 | 0 | 12 | 0 | 49 | |
| 42.6% | 13.3% | 53.8% | ||||||||||

