
Boys Basketball - Game Statistics
| Friday, November 30, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Freeman | 11-31 | 0-3 | 5-7 | 3 | 15 | 18 | 6 | 4 | 7 | 1 | 5 | 27 |
| Justin Martin | 6-11 | 3-6 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 17 |
| Richard Kensinger | 4-11 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 10 |
| Jason Halloway | 5-20 | 0-7 | 2-2 | 0 | 2 | 2 | 0 | 4 | 0 | 5 | 4 | 12 |
| Jonny Eustace | 1-7 | 0-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Woodard | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Davis Weerheim | 4-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Peter Wilson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-89 | 5-25 | 14-17 | 5 | 21 | 26 | 7 | 10 | 9 | 14 | 27 | 85 | |
| 37.1% | 20.0% | 82.4% | ||||||||||

