
Boys Basketball - Game Statistics
| Tuesday, January 29, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Zollars | 2-5 | 1-3 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 10 |
| Evan Stone | 8-14 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 17 |
| Tanner Wall | 3-7 | 1-1 | 2-4 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 9 |
| Jordan Jones | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
| Austin Hull | 1-4 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Orme | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Charles Brads | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaylin Chivers | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 4-14 | 7-11 | 6 | 13 | 19 | 6 | 4 | 3 | 13 | 0 | 45 | |
| 41.5% | 28.6% | 63.6% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corde' Donald | 1-4 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ja'Vawn Marbury | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 7 |
| Brandon Watson | 7-11 | 4-7 | 0-3 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 18 |
| Trevon Baker | 3-5 | 1-2 | 0-1 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 7 |
| Harrison Smith | 6-8 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 0 | 12 |
| Jan Menafee | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Roe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 6-11 | 1-6 | 7 | 22 | 29 | 10 | 7 | 0 | 12 | 0 | 47 | |
| 57.1% | 54.5% | 16.7% | ||||||||||

