
Boys Basketball - Game Statistics
| Friday, January 25, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Freeman | 8-18 | 0-1 | 6-8 | 6 | 7 | 13 | 1 | 1 | 2 | 3 | 4 | 22 |
| Justin Martin | 3-12 | 0-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 3 | 6 |
| Richard Kensinger | 2-7 | 0-1 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 4 | 2 | 4 |
| Davis Weerheim | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Halloway | 3-15 | 0-3 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Woodard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Larson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jonny Eustace | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peter Wilson | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-60 | 0-11 | 7-10 | 16 | 15 | 31 | 3 | 4 | 2 | 18 | 11 | 41 | |
| 28.3% | 0.0% | 70.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corde' Donald | 5-8 | 0-0 | 5-5 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 0 | 15 |
| Ja'Vawn Marbury | 4-8 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 9 |
| Trevon Baker | 1-3 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 4 |
| Brandon Watson | 3-8 | 1-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 7 |
| Harrison Smith | 10-14 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 4 | 0 | 3 | 0 | 20 |
| Jan Menafee | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Collin Roe | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 1-7 | 8-9 | 4 | 26 | 30 | 10 | 13 | 0 | 11 | 0 | 59 | |
| 58.1% | 14.3% | 88.9% | ||||||||||

