
Boys Basketball - Game Statistics
| Tuesday, January 22, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corde' Donald | 4-9 | 0-0 | 7-9 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 15 |
| Ja'Vawn Marbury | 4-5 | 3-4 | 1-1 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 0 | 12 |
| Trevon Baker | 1-4 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 0 | 2 |
| Brandon Watson | 3-11 | 3-6 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 10 |
| Harrison Smith | 9-12 | 0-0 | 2-3 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 20 |
| Collin Roe | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan Menafee | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 6-11 | 11-15 | 9 | 25 | 34 | 13 | 9 | 0 | 12 | 0 | 59 | |
| 47.7% | 54.5% | 73.3% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Zollars | 5-15 | 3-7 | 0-0 | 4 | 6 | 10 | 1 | 0 | 2 | 1 | 0 | 13 |
| Evan Stone | 7-12 | 3-7 | 0-0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 17 |
| Tanner Wall | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Austin Hull | 0-4 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 4 |
| Jordan Jones | 3-9 | 0-3 | 1-2 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Orme | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Charles Brads | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Jaylin Chivers | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 8-20 | 7-10 | 9 | 15 | 24 | 8 | 3 | 5 | 12 | 0 | 49 | |
| 35.4% | 40.0% | 70.0% | ||||||||||

