
Boys Basketball - Game Statistics
| Friday, January 18, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corde' Donald | 4-6 | 0-0 | 4-6 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 12 |
| Brandon Watson | 9-13 | 4-6 | 0-2 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 22 |
| Harrison Smith | 8-15 | 0-0 | 2-2 | 2 | 1 | 3 | 6 | 2 | 0 | 1 | 0 | 18 |
| Trevon Baker | 6-12 | 4-7 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 18 |
| Ja'Vawn Marbury | 4-5 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 8 |
| Jan Menafee | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Collin Roe | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jon Idle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-54 | 8-14 | 8-12 | 10 | 20 | 30 | 20 | 14 | 0 | 11 | 0 | 80 | |
| 59.3% | 57.1% | 66.7% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Gulliams | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 |
| Josh Hall | 6-18 | 3-13 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 5 | 2 | 17 |
| Brion Williams | 4-10 | 0-3 | 0-1 | 0 | 4 | 4 | 4 | 3 | 0 | 6 | 3 | 8 |
| Drew Adams | 2-5 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 1 | 5 |
| Tyreek Price | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 3 |
| Jeff Hembree | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Nathan Litteral | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacob Willoughby | 0-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Asia | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 7-31 | 3-5 | 0 | 20 | 20 | 9 | 9 | 2 | 21 | 11 | 42 | |
| 30.2% | 22.6% | 60.0% | ||||||||||

