
Boys Basketball - Game Statistics
| Monday, January 7, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corde' Donald | 8-11 | 0-0 | 3-6 | 9 | 6 | 15 | 1 | 1 | 0 | 4 | 0 | 19 |
| Ja'Vawn Marbury | 6-9 | 1-3 | 4-6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 17 |
| Trevon Baker | 3-6 | 1-1 | 1-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 8 |
| Owen Robinette | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Watson | 5-11 | 3-8 | 2-2 | 0 | 6 | 6 | 4 | 1 | 0 | 5 | 0 | 15 |
| Jon Idle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Smith | 8-14 | 0-0 | 2-3 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 18 |
| Collin Roe | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jan Menafee | 0-1 | 0-0 | 1-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 5-12 | 15-25 | 13 | 24 | 37 | 15 | 10 | 0 | 14 | 0 | 82 | |
| 54.4% | 41.7% | 60.0% | ||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Martin | 2-8 | 1-6 | 2-3 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 3 | 7 |
| Richard Kensinger | 7-16 | 2-9 | 0-0 | 3 | 2 | 5 | 1 | 2 | 1 | 6 | 4 | 16 |
| Jonny Eustace | 1-5 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 5 | 4 |
| Davis Weerheim | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jason Halloway | 4-25 | 1-5 | 9-13 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Larson | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 |
| Peter Wilson | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Phillip Walker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 6-26 | 12-19 | 6 | 13 | 19 | 3 | 9 | 4 | 21 | 19 | 48 | |
| 25.0% | 23.1% | 63.2% | ||||||||||

