
Boys Basketball - Game Statistics
| Saturday, February 9, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Watson | 3-12 | 1-3 | 2-5 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 0 | 9 |
| Trevon Baker | 3-8 | 0-1 | 0-0 | 3 | 8 | 11 | 0 | 2 | 0 | 3 | 0 | 6 |
| Harrison Smith | 9-11 | 1-1 | 2-5 | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 21 |
| Corde' Donald | 4-6 | 0-0 | 4-6 | 7 | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 12 |
| Ja'Vawn Marbury | 5-11 | 1-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 12 |
| Jan Menafee | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 2 |
| Collin Roe | 0-4 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| Owen Robinette | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jon Idle | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 3-7 | 11-20 | 17 | 27 | 44 | 10 | 11 | 4 | 12 | 0 | 64 | |
| 45.5% | 42.9% | 55.0% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Bragg | 1-5 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| Taviyon Eubanks | 1-6 | 0-1 | 1-6 | 0 | 3 | 3 | 0 | 1 | 0 | 7 | 4 | 3 |
| Kyle Gosney | 1-11 | 0-4 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 4 |
| James Hypolite | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 0 |
| Darius Stroder | 1-8 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Reep | 1-3 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jon Willis | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jon Young | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Essig | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Miller | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-43 | 1-14 | 10-23 | 1 | 16 | 17 | 1 | 3 | 2 | 21 | 11 | 25 | |
| 16.3% | 7.1% | 43.5% | ||||||||||

