
Boys Basketball - Game Statistics
| Friday, February 8, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Bragg | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taviyon Eubanks | 3-7 | 0-1 | 4-7 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 10 |
| Kyle Gosney | 1-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| Ryan Mahoney | 1-12 | 0-6 | 5-7 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 7 |
| Darius Stroder | 4-10 | 0-0 | 4-6 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ball | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hypolite | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
| Grant Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Morgan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Reep | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Willis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Young | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 1-11 | 15-22 | 1 | 10 | 11 | 5 | 5 | 0 | 16 | 12 | 42 | |
| 26.0% | 9.1% | 68.2% | ||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Freeman | 5-15 | 0-1 | 2-4 | 2 | 8 | 10 | 4 | 5 | 0 | 3 | 1 | 12 |
| Justin Martin | 4-10 | 3-7 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 13 |
| Richard Kensinger | 7-13 | 2-5 | 0-0 | 5 | 2 | 7 | 4 | 0 | 0 | 1 | 4 | 16 |
| Davis Weerheim | 2-5 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 1 | 4 |
| Jason Halloway | 2-4 | 0-1 | 3-4 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Larson | 4-7 | 0-3 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 8 |
| Gabe Woodard | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jonny Eustace | 1-4 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 5 |
| Phillip Walker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Peter Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-62 | 6-21 | 9-12 | 11 | 27 | 38 | 14 | 13 | 1 | 19 | 15 | 69 | |
| 43.5% | 28.6% | 75.0% | ||||||||||

