
Boys Basketball - Game Statistics
| Tuesday, December 18, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Freeman | 6-18 | 0-0 | 3-6 | 4 | 16 | 20 | 3 | 5 | 2 | 6 | 0 | 15 |
| Justin Martin | 8-16 | 1-3 | 0-1 | 3 | 2 | 5 | 2 | 2 | 0 | 6 | 0 | 17 |
| Richard Kensinger | 5-15 | 0-3 | 2-2 | 1 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 12 |
| Phillip Walker | 1-5 | 0-0 | 0-0 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jason Halloway | 5-18 | 0-5 | 6-9 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Larson | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Woodard | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Jonny Eustace | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Peter Wilson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-80 | 2-13 | 11-18 | 15 | 29 | 44 | 11 | 13 | 5 | 22 | 5 | 65 | |
| 32.5% | 15.4% | 61.1% | ||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Hypolite | 2-5 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 3 | 5 |
| Noah Bragg | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Kyle Gosney | 9-23 | 1-3 | 5-6 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 24 |
| Darius Stroder | 4-12 | 0-0 | 4-5 | 6 | 5 | 11 | 1 | 0 | 0 | 3 | 3 | 12 |
| Ryan Mahoney | 3-11 | 2-9 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taviyon Eubanks | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 3 | 0 |
| Gary Melton | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Young | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collin Hennigan | 3-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 4 | 7 |
| Kevin Reep | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 3-15 | 13-21 | 12 | 20 | 32 | 2 | 6 | 1 | 19 | 23 | 58 | |
| 32.8% | 20.0% | 61.9% | ||||||||||

