
Boys Basketball - Game Statistics
| Friday, December 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Hypolite | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 1 |
| Noah Bragg | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
| Ryan Mahoney | 1-12 | 1-6 | 2-5 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 1 | 5 |
| Kyle Gosney | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Darius Stroder | 6-14 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taviyon Eubanks | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 4 |
| Gary Melton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Reep | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Morgan | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Miller | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-49 | 2-10 | 4-10 | 8 | 13 | 21 | 0 | 4 | 3 | 21 | 13 | 28 | |
| 22.4% | 20.0% | 40.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corde' Donald | 4-10 | 0-0 | 2-3 | 6 | 2 | 8 | 1 | 3 | 0 | 2 | 0 | 10 |
| Ja'Vawn Marbury | 6-17 | 0-5 | 2-5 | 1 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 14 |
| Trevon Baker | 3-7 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 4 | 1 | 2 | 0 | 6 |
| Brandon Watson | 5-14 | 1-6 | 4-6 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 0 | 15 |
| Harrison Smith | 8-10 | 0-0 | 0-1 | 2 | 2 | 4 | 4 | 7 | 0 | 4 | 0 | 16 |
| Jan Menafee | 2-6 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 1 | 2 | 0 | 4 |
| Josh Abney | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Charles Wheeler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Idle | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Robinette | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-67 | 1-12 | 8-15 | 20 | 19 | 39 | 12 | 24 | 2 | 15 | 0 | 65 | |
| 41.8% | 8.3% | 53.3% | ||||||||||

