

Hannah Parker
- #9
- RS, MB
- Yellow Springs
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 247 | 185 | 125 | 739 | .081 | .250 | 123 | 736 | 96 | 64 | .913 | 199 | 11 | 118 | 1.72 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2022 | Freshman | 35 | 6 | 5 | 21 | .048 | .290 | 0 | 6 | 2 | 0 | 1.000 | 6 | 1 | 4 | 1.00 |
| 2023 | Sophomore | 74 | 26 | 12 | 90 | .156 | .290 | 0 | 274 | 26 | 19 | .931 | 36 | 6 | 0 | .00 |
| 2024 | Junior | 68 | 41 | 18 | 141 | .163 | .290 | 11 | 229 | 35 | 24 | .895 | 29 | 3 | 1 | 3.00 |
| 2025 | Senior | 70 | 112 | 90 | 487 | .045 | .230 | 112 | 227 | 33 | 21 | .907 | 128 | 1 | 113 | 1.73 |

