
Girls Volleyball - Game Statistics
Tuesday, August 25, 2026
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Dixie | 23 | 16 | 21 |
| Emmanuel Christian | 25 | 25 | 25 |
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Phoeby Hamstra (Sr) | 3 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 16 | 0 | 24 | 1.83 |
| Abbey Hudson (Jr) | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Macey Hudson (Jr) | 3 | 17 | 1 | 27 | 0 | 8 | 1 | 1 | 17 | 3 | 13 | 1.85 |
| Mya Lawrence (Sr) | 3 | 2 | 2 | 22 | 23 | 15 | 3 | 2 | 9 | 0 | 0 | .00 |
| Rachel Rue (Jr) | 3 | 2 | 0 | 9 | 0 | 7 | 0 | 0 | 5 | 0 | 1 | 1.00 |
| Nevaeh Skaggs (Sr) | 3 | 2 | 7 | 23 | 0 | 16 | 3 | 1 | 8 | 0 | 0 | .00 |
| Bria Willetts (Sr) | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Piper Willetts (So) | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 6 | 0 | 10 | 1.90 |
| Aubrey Yowler (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9 | 0 | 6 | 2.00 |
| Totals | 27 | 15 | 106 | 24 | 70 | 8 | 6 | 70 | 3 | 54 | .00 | |
Emmanuel Christian