
Yellow Springs
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Henry Babb (Fr) | 2 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Neirin Barker (Jr) | 11 | 3 | 5 | 11 | 16 | 0.188 | 3 | 0.188 |
| Carter Brookey (Sr) | 10 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Donovan Cooney (Jr) | 3 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 |
| Wyatt Fagan (Jr) | 15 | 9 | 4 | 22 | 38 | 0.237 | 10 | 0.263 |
| Elijah Gish (Jr) | 3 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 |
| Collin Goebel (Jr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Logan Herzog (Fr) | 9 | 1 | 4 | 6 | 11 | 0.091 | 2 | 0.182 |
| Emil Lazar (Fr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Ezra Lydy (Fr) | 4 | 1 | 2 | 4 | 5 | 0.200 | 1 | 0.200 |
| Kaiden McFarlane (Jr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Luke Mikesell (So) | 16 | 18 | 5 | 41 | 71 | 0.254 | 26 | 0.366 |
| Luka Rao (Jr) | 3 | 2 | 1 | 5 | 2 | 1.000 | 0 | 0.000 |
| Tome Rios (Jr) | 5 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 |
| Orion Sage-Frabotta (So) | 13 | 6 | 12 | 24 | 42 | 0.143 | 16 | 0.381 |
| Sameer Sajabi (Jr) | 12 | 6 | 3 | 15 | 33 | 0.182 | 13 | 0.394 |
| Austin Thomas (Jr) | 1 | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Erasmus Thornton (Jr) | 2 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| David Torres (So) | 6 | 3 | 0 | 6 | 14 | 0.214 | 8 | 0.571 |
| Nicholas Washington (Sr) | 4 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 |
| Sherrod Wheeler (So) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Aaron White (Fr) | 12 | 6 | 4 | 16 | 31 | 0.194 | 11 | 0.355 |
| Totals | 58 | 42 | 158 | 300 | 0.193 | 100 | 0.333 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Carter Brookey (Sr) | 10 | 14 | 78 | 0.848 | 0.0 |
| Wyatt Fagan (Jr) | 15 | 5 | 50 | 0.909 | 0.0 |
| Sameer Sajabi (Jr) | 12 | 0 | 1 | 1.000 | 0.0 |
| Sully Tarvin (Fr) | 1 | 3 | 3 | 0.500 | 0.0 |
| Totals | 22 | 132 | 0.857 | 0.0 | |

