
Middletown Christian
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Landon Bates (Sr) | 9 | 3 | 2 | 8 | 7 | 0.429 | 4 | 0.571 |
| Lucas Burke (Jr) | 7 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 |
| Paxton Clifford (Fr) | 2 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Hunter Ferguson (So) | 2 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Raymond Fugate (So) | 3 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Gavin Gross (So) | 9 | 1 | 6 | 8 | 11 | 0.091 | 5 | 0.455 |
| Mason Gross (Jr) | 18 | 13 | 26 | 52 | 67 | 0.194 | 46 | 0.687 |
| Nate Heidenreich (Sr) | 7 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 |
| Lian Jiang (So) | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Liam Lykins (Sr) | 8 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 |
| David Matthew (Jr) | 7 | 0 | 3 | 3 | 11 | 0.000 | 5 | 0.455 |
| Max Riegert (Jr) | 18 | 5 | 0 | 10 | 12 | 0.417 | 10 | 0.833 |
| Kadiel Santana (So) | 13 | 4 | 2 | 10 | 15 | 0.267 | 7 | 0.467 |
| Caleb Skaggs (Sr) | 18 | 40 | 8 | 88 | 142 | 0.282 | 99 | 0.697 |
| Tucker Smith (So) | 3 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Bradon Solano (Fr) | 3 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 |
| Totals | 68 | 53 | 189 | 300 | 0.227 | 190 | 0.633 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Landon Bates (Sr) | 9 | 1 | 3 | 0.750 | 0.0 |
| Liam Lykins (Sr) | 8 | 2 | 4 | 0.667 | 0.0 |
| Max Riegert (Jr) | 18 | 28 | 151 | 0.844 | 6.0 |
| Totals | 31 | 158 | 0.836 | 6.0 | |

