
Calvary Christian
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Adler Andre (Fr) | 4 | 3 | 0 | 6 | 4 | 0.750 | 4 | 1.000 |
| Cale Buchenroth (So) | 16 | 10 | 9 | 29 | 35 | 0.286 | 35 | 1.000 |
| Trent Comer (Sr) | 16 | 9 | 7 | 25 | 35 | 0.257 | 35 | 1.000 |
| Nehemiah Dillon (Sr) | 17 | 20 | 7 | 47 | 66 | 0.303 | 66 | 1.000 |
| Kole Gantz (So) | 4 | 0 | 3 | 3 | 4 | 0.000 | 3 | 0.750 |
| Brett Gildow (Jr) | 7 | 3 | 1 | 7 | 8 | 0.375 | 8 | 1.000 |
| Tanner Hurley (Sr) | 1 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Oliver Jarvis (Fr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Keller (So) | 8 | 4 | 0 | 8 | 12 | 0.333 | 12 | 1.000 |
| Fletch Lambert (Sr) | 8 | 1 | 2 | 4 | 11 | 0.091 | 11 | 1.000 |
| Ransom Lambert (Jr) | 7 | 1 | 1 | 3 | 8 | 0.125 | 8 | 1.000 |
| Elijah LeCrone (Sr) | 2 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Cohen McDonald (Sr) | 7 | 2 | 1 | 5 | 9 | 0.222 | 9 | 1.000 |
| Sam Mihoci (So) | 3 | 2 | 1 | 5 | 3 | 0.667 | 3 | 1.000 |
| Elijah Navarro (So) | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Seth Palmer (So) | 3 | 2 | 1 | 5 | 4 | 0.500 | 4 | 1.000 |
| Brody Prall (So) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lincoln Roell (Sr) | 2 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Evan Schmidt (Sr) | 8 | 1 | 7 | 9 | 7 | 0.143 | 7 | 1.000 |
| Totals | 61 | 41 | 163 | 213 | 0.286 | 212 | 0.995 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Oliver Jarvis (Fr) | 1 | 1 | 2 | 0.667 | 0.0 |
| Brody Prall (So) | 17 | 35 | 96 | 0.733 | 4.0 |
| Totals | 36 | 98 | 0.731 | 4.0 | |

