
Calvary Christian
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Adler Andre (Fr) | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Cale Buchenroth (So) | 9 | 8 | 4 | 20 | 22 | 0.364 | 22 | 1.000 |
| Trent Comer (Sr) | 8 | 5 | 5 | 15 | 17 | 0.294 | 17 | 1.000 |
| Nehemiah Dillon (Sr) | 8 | 10 | 3 | 23 | 30 | 0.333 | 30 | 1.000 |
| Kole Gantz (So) | 2 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Brett Gildow (Jr) | 4 | 1 | 1 | 3 | 5 | 0.200 | 5 | 1.000 |
| Oliver Jarvis (Fr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Keller (So) | 4 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
| Fletch Lambert (Sr) | 5 | 1 | 2 | 4 | 7 | 0.143 | 7 | 1.000 |
| Ransom Lambert (Jr) | 4 | 0 | 1 | 1 | 5 | 0.000 | 5 | 1.000 |
| Elijah LeCrone (Sr) | 2 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Cohen McDonald (Sr) | 3 | 2 | 0 | 4 | 4 | 0.500 | 4 | 1.000 |
| Sam Mihoci (So) | 2 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 |
| Elijah Navarro (So) | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Seth Palmer (So) | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Brody Prall (So) | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lincoln Roell (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Evan Schmidt (Sr) | 4 | 0 | 3 | 3 | 4 | 0.000 | 4 | 1.000 |
| Totals | 33 | 23 | 89 | 108 | 0.306 | 107 | 0.991 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Oliver Jarvis (Fr) | 1 | 1 | 2 | 0.667 | 0.0 |
| Brody Prall (So) | 8 | 22 | 42 | 0.656 | 1.0 |
| Totals | 23 | 44 | 0.657 | 1.0 | |

