Legacy Christian Academy
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Joshua Baddorf (Sr) 8 2 1 5 16 0.125 16 1.000
Pietro Bastos (Jr) 3 5 0 10 5 1.000 5 1.000
Lucas DeLong (Jr) 4 0 0 0 4 0.000 4 1.000
Adian Downing (Sr) 1 0 0 0 1 0.000 1 1.000
Jeremiah Fitzpatrick (So) 11 3 10 16 19 0.158 19 1.000
Aiden Geredes (Fr) 1 1 0 2 1 1.000 1 1.000
Robert Geredes (Jr) 15 4 10 18 28 0.143 28 1.000
Elijah Grant (Jr) 7 3 0 6 7 0.429 7 1.000
Colin Graves (Fr) 9 1 0 2 10 0.100 10 1.000
Justin Graves (Jr) 12 5 13 23 29 0.172 29 1.000
Bryce Hager (Fr) 1 1 0 2 1 1.000 1 1.000
Noah Harmon (Jr) 1 0 0 0 1 0.000 1 1.000
Jacob Honnold (Jr) 17 34 9 77 95 0.358 95 1.000
Justin Matthew (Sr) 6 0 2 2 9 0.000 9 1.000
Micah Patton (Jr) 17 22 8 52 86 0.256 86 1.000
Daniel Wojtowicz () 6 1 3 5 6 0.167 6 1.000
Totals   82 56 220 318 0.258 318 1.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Joshua Drye (Sr) 18 25 120 0.828 10.0
Totals   25 120 0.828 10.0