
Miami Valley School
Boys Soccer
| Team Roster | ||||
|---|---|---|---|---|
| NUM | NAME | GRADE | POSITION | |
| 0 | Jonah Dritz | Sophomore | GK | |
| 1 | Arjun Jain | Senior | F, M | |
| 2 | Alex Anzek | Sophomore | F | |
| 3 | Zain Nazir | Senior | D | |
| 4 | Aiden Pesch | Freshman | M | |
| 5 | Evan Thaler | Freshman | F | |
| 6 | Daniel Morales | Sophomore | M | |
| 7 | Gurnoor Dab | Senior | F | |
| 8 | Mahed Rizvi | Senior | D | |
| 9 | Federico Juricic | Senior | F | |
| 10 | Pahul Singh | Senior | F, M | |
| 11 | Gurjote Takhar | Senior | D, F | |
| 12 | Geovanny Cardona-Jones | Freshman | F, D | |
| 13 | Darion Lemus-Joshi | Freshman | D | |
| 14 | Carson Hagerty | Sophomore | F, M | |
| 17 | Wyatt Eros | Junior | D | |
| 18 | Andreas Lemus-Joshi | Senior | F, M | |
| 19 | Farsy Lyimo | Freshman | M | |
| 20 | Reid Laidlaw | Junior | D | |
| 21 | Parsa Salajegheh | Senior | F, M | |
| 25 | Yousuf Zafar | Sophomore | F | |

