
Football - Game Statistics
| Friday, October 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| JT | RIV | |
| 1st Downs | 0 | 0 |
| Total Yards | 290 | 0 |
| Passing Completions | 3 | 0 |
| Passing Attempts | 17 | 0 |
| Passing Yards | 33 | 0 |
| Passing Average | 1.9 | 0.0 |
| Rushing Attempts | 42 | 0 |
| Rushing Yards | 257 | 0 |
| Rushing Average | 6.1 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Jefferson Township Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deontay Roberson | 3/17 | 33 | 1.9 | 1 | 1 |
| Riverside High School Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devontae Stargell | 27 | 147 | 5.4 | 38 | 1 |
| Deontay Roberson | 11 | 87 | 7.9 | 39 | 2 |
| Cody Latimer | 4 | 23 | 5.8 | 21 | 0 |
| Team | 42 | 257 | 6.1 | 39 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Robert Potter | 2 | 32 | 16.0 | 16 | 1 |
| Cody Latimer | 1 | 1 | 1.0 | 0 | 0 |
| Team | 3 | 33 | 11.0 | 16 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Latimer | 2 | 117 | 58.5 | 59 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teantre McGee | 3 | 50 | 16.7 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Latimer | 1 | 51 | 1 |
| Robert Potter | 1 | 37 | 0 |
| Team | 2 | 88 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Latimer | 11 | 8 | 2.0 | 0.0 | 0 |
| Dylan Boyd | 12 | 8 | 0.0 | 0.0 | 0 |
| Terrence Woodruff | 11 | 6 | 0.0 | 0.0 | 0 |
| Robert Potter | 8 | 6 | 0.0 | 0.0 | 0 |
| Teantre McGee | 9 | 4 | 0.0 | 0.0 | 0 |
| Devontae Stargell | 8 | 5 | 0.0 | 0.0 | 0 |
| Jacob Bowling | 8 | 4 | 0.0 | 0.0 | 0 |
| Harley Schmitt | 7 | 4 | 0.0 | 0.0 | 0 |
| Leeberrian Wilson | 6 | 5 | 1.0 | 0.0 | 0 |
| Carson Harris | 5 | 2 | 0.0 | 0.0 | 0 |
| Almartino Dargan | 5 | 4 | 0.0 | 0.0 | 0 |
| Tyler Bowling | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron Evans | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 94 | 57 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

