
Football - Game Statistics
| Friday, September 24, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FL | BRO | |
| 1st Downs | 18 | 11 |
| Total Yards | 350 | 173 |
| Passing Completions | 5 | 3 |
| Passing Attempts | 11 | 5 |
| Passing Yards | 49 | 24 |
| Passing Average | 4.5 | 4.8 |
| Rushing Attempts | 37 | 48 |
| Rushing Yards | 301 | 149 |
| Rushing Average | 8.1 | 3.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 5-55 | 4-40 |
| Turnovers | 0 | 1 |
| Possession | ||
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Humphreys | 5/11 | 49 | 4.5 | 0 | 0 |
| Bronson, Michigan Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cory Brandewie | 10 | 110 | 11.0 | 36 | 2 |
| Tyler Zeis | 8 | 53 | 6.6 | 13 | 0 |
| Logan McGee | 6 | 30 | 5.0 | 9 | 1 |
| Brent Goldschmidt | 5 | 86 | 17.2 | 30 | 1 |
| Ryan Humphreys | 3 | -22 | -7.3 | -4 | 0 |
| Delaunte Thornton | 3 | 31 | 10.3 | 17 | 0 |
| Joe Poeppelman | 2 | 13 | 6.5 | 9 | 0 |
| Team | 37 | 301 | 8.1 | 36 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Miracle | 2 | 13 | 6.5 | 10 | 0 |
| Cody Albers | 2 | 29 | 14.5 | 18 | 0 |
| Brent Goldschmidt | 1 | 7 | 7.0 | 7 | 0 |
| Team | 5 | 49 | 9.8 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Miracle | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris Meyer | 1 | 39 | 39.0 | 0 | 1 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Albers | 4 | 30 | 7.5 | 15 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Albers | 1 | 17 | 17.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Albers | 1 | 65 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Poeppelman | 8 | 3 | 1.0 | 0.0 | 0 |
| Eric Poeppelman | 9 | 7 | 0.0 | 0.0 | 0 |
| Cody Albers | 6 | 3 | 0.0 | 0.0 | 0 |
| Caleb Ranly | 7 | 4 | 0.0 | 0.0 | 0 |
| Kyle Miracle | 6 | 5 | 0.0 | 0.0 | 0 |
| Brad Drees | 5 | 5 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 5 | 3 | 0.0 | 0.0 | 0 |
| Brent Goldschmidt | 4 | 3 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 4 | 3 | 0.0 | 0.0 | 0 |
| Chris Meyer | 3 | 1 | 0.0 | 0.0 | 0 |
| Jon Frey | 3 | 2 | 0.0 | 0.0 | 0 |
| Jason Streib | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan McGee | 2 | 1 | 0.0 | 0.0 | 0 |
| Tyler Zeis | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Frilling | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Fullenkamp | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 1 | 1 | 0.0 | 0.0 | 0 |
| Allen Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Troy Benanzer | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 48 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

