
Football - Game Statistics
| Friday, October 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TC | RIV | |||
| TC | TD | Robert Brown 75 YD RUN (Tyler Shinall KICK) | 7 | 0 | |
| TC | TD | Matthew Coots 7 YD RUN ( KICK FAILED) | 13 | 0 | |
| 2nd Quarter | TC | RIV | |||
| RIV | TD | Corey Vonderhuevel 4 YD PASS FROM Bryce Hodge (Joseph Coulson KICK) | 13 | 7 | |
| TC | TD | Matthew Coots 1 YD RUN ( KICK FAILED) | 19 | 7 | |
| 3rd Quarter | TC | RIV | |||
| TC | TD | Robert Brown 1 YD RUN (Tyler Shinall KICK) | 26 | 7 | |
| RIV | TD | Joseph Coulson 36 YD PASS FROM Bryce Hodge (Joseph Coulson RECP) | 26 | 15 | |
| 4th Quarter | TC | RIV | |||
| TC | TD | Tyler Shinall 2 YD RUN (Tyler Shinall KICK) | 33 | 15 | |
| Team Stat Comparison | ||
|---|---|---|
| TC | RIV | |
| 1st Downs | 16 | 0 |
| Total Yards | 387 | 0 |
| Passing Completions | 3 | 0 |
| Passing Attempts | 9 | 0 |
| Passing Yards | 72 | 0 |
| Passing Average | 8.0 | 0.0 |
| Rushing Attempts | 49 | 0 |
| Rushing Yards | 315 | 0 |
| Rushing Average | 6.4 | 0.0 |
| 3rd Down Efficiency | 3-9 | 0-0 |
| 4th Down Efficiency | 3-3 | 0-0 |
| Penalties | 9-64 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | 28:17 | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Coots | 3/7 | 72 | 10.3 | 0 | 2 |
| Lynk Current | 0/1 | 0 | 0.0 | 0 | 1 |
| Taylor Patterson | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 3/9 | 72 | 8.0 | 0 | 4 |
| Riverside Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robert Brown | 22 | 198 | 9.0 | 75 | 2 |
| Tyler Shinall | 18 | 95 | 5.3 | 21 | 1 |
| Matthew Coots | 5 | 0 | 0.0 | 7 | 2 |
| Cody Cummings | 3 | 19 | 6.3 | 17 | 0 |
| Daniel McGillivary | 1 | 3 | 3.0 | 3 | 0 |
| Team | 49 | 315 | 6.4 | 75 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Shinall | 1 | 19 | 19.0 | 19 | 0 |
| Lynk Current | 1 | 28 | 28.0 | 28 | 0 |
| Christian Salazar | 1 | 25 | 25.0 | 25 | 0 |
| Team | 3 | 72 | 24.0 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Shinall | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cody Cummings | 3 | 83 | 27.7 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Shinall | 1 | 9 | 9.0 | 9 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Cota | 17 | 11 | 0.0 | 0.0 | 0 |
| Kyle Boone | 9 | 6 | 0.0 | 0.0 | 0 |
| Taylor Patterson | 7 | 4 | 0.0 | 0.0 | 0 |
| Lynk Current | 6 | 4 | 0.0 | 0.0 | 0 |
| Robert Brown | 5 | 4 | 0.0 | 0.0 | 0 |
| Matthew Coots | 5 | 3 | 0.0 | 0.0 | 0 |
| Alec Patterson | 4 | 2 | 0.0 | 0.0 | 0 |
| Tyler Shinall | 3 | 2 | 0.0 | 0.0 | 0 |
| Cody Cummings | 3 | 1 | 0.0 | 0.0 | 0 |
| Robert Jackson | 1 | 1 | 1.0 | 0.0 | 0 |
| Seth Manuel | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 61 | 38 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

