
Football - Game Statistics
| Friday, October 1, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | GRO | TC | |||
| GRO | TD | Blythe, Dylan 0 YD PASS FROM Whitaker, Ben (Vacha, Derek KICK) | 7 | 0 | |
| 3rd Quarter | GRO | TC | |||
| TC | TD | Robert Brown 10 YD RUN (Tyler Shinall KICK) | 7 | 7 | |
| 4th Quarter | GRO | TC | |||
| GRO | TD | Blythe, Dylan 16 YD PASS FROM Whitaker, Ben (Vacha, Derek KICK) | 14 | 7 | |
| TC | TD | Tyler Shinall 65 YD RUN (Tyler Shinall KICK) | 14 | 14 | |
| TC | TD | Tyler Shinall 1 YD RUN (Tyler Shinall KICK) | 14 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| GRO | TC | |
| 1st Downs | 0 | 13 |
| Total Yards | 0 | 308 |
| Passing Completions | 0 | 1 |
| Passing Attempts | 0 | 11 |
| Passing Yards | 0 | 7 |
| Passing Average | 0.0 | 0.6 |
| Rushing Attempts | 0 | 47 |
| Rushing Yards | 0 | 301 |
| Rushing Average | 0.0 | 6.4 |
| 3rd Down Efficiency | 0-0 | 4-12 |
| 4th Down Efficiency | 0-0 | 0-3 |
| Penalties | 0-0 | 11-62 |
| Turnovers | 4 | 0 |
| Possession | 24:39 | |
| Grove City Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Coots | 1/11 | 7 | 0.6 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Shinall | 17 | 223 | 13.1 | 65 | 2 |
| Robert Brown | 16 | 77 | 4.8 | 24 | 1 |
| Taylor Patterson | 7 | 15 | 2.1 | 13 | 0 |
| Matthew Coots | 6 | -14 | -2.3 | 2 | 0 |
| Cody Cummings | 1 | 0 | 0.0 | 0 | 0 |
| Team | 47 | 301 | 6.4 | 65 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Taylor Patterson | 1 | 7 | 7.0 | 7 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Shinall | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cody Cummings | 4 | 114 | 28.5 | 0 | 2 | 35 |
| Tyler Shinall | 1 | 33 | 33.0 | 0 | 0 | 33 |
| Team | 5 | 147 | 29.4 | 0 | 2 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Taylor Patterson | 1 | 7 | 7.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robert Brown | 1 | 21 | 21.0 | 21 | 0 |
| Lynk Current | 1 | 23 | 23.0 | 23 | 0 |
| Team | 2 | 44 | 22.0 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Robert Brown | 1 | 1 | 0 |
| Cody Cummings | 1 | 0 | 0 |
| Robert Jackson | 0 | 1 | 0 |
| Seth Manuel | 0 | 1 | 0 |
| Team | 2 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matthew Smith | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Taylor Patterson | 11 | 9 | 0.0 | 0.0 | 0 |
| Robert Brown | 7 | 5 | 0.0 | 0.0 | 0 |
| Alex Cota | 9 | 6 | 0.0 | 0.0 | 0 |
| Kyle Boone | 7 | 5 | 1.0 | 0.0 | 0 |
| Lynk Current | 7 | 5 | 0.0 | 0.0 | 0 |
| Cody Cummings | 3 | 1 | 0.0 | 0.0 | 0 |
| Matthew Smith | 3 | 2 | 0.0 | 0.0 | 0 |
| Zach Curtis | 3 | 2 | 1.0 | 0.0 | 0 |
| Matthew Coots | 3 | 2 | 0.0 | 0.0 | 0 |
| Tyler Shinall | 2 | 2 | 0.0 | 0.0 | 0 |
| Robert Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| Seth Manuel | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant English | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 58 | 42 | 2.0 | 0.0 | 0 |

