
Football - Game Statistics
| Friday, September 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TC | WAY | |||
| WAY | TD | Team 1 YD RUN (Jacob Waitman KICK) | 0 | 7 | |
| 2nd Quarter | TC | WAY | |||
| WAY | TD | Jacob Waitman 5 YD PASS FROM Connor Mortimer (Anders Jensen KICK) | 0 | 14 | |
| TC | TD | Robert Brown 5 YD RUN (Tyler Shinall KICK) | 7 | 14 | |
| 4th Quarter | TC | WAY | |||
| WAY | TD | Connor Mortimer 10 YD RUN (Anders Jensen KICK) | 7 | 21 | |
| TC | TD | Matthew Coots 8 YD RUN ( KICK FAILED) | 13 | 21 | |
| WAY | TD | Connor Mortimer 4 YD RUN (Team KICK FAILED) | 13 | 27 | |
| Team Stat Comparison | ||
|---|---|---|
| TC | WAY | |
| 1st Downs | 11 | 0 |
| Total Yards | 160 | 0 |
| Passing Completions | 7 | 0 |
| Passing Attempts | 12 | 0 |
| Passing Yards | 71 | 0 |
| Passing Average | 5.9 | 0.0 |
| Rushing Attempts | 32 | 0 |
| Rushing Yards | 89 | 0 |
| Rushing Average | 2.8 | 0.0 |
| 3rd Down Efficiency | 7-7 | 0-0 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 5-30 | 0-0 |
| Turnovers | 1 | 0 |
| Possession | 15:38 | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Coots | 7/12 | 71 | 5.9 | 0 | 1 |
| Waynesfield Goshen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robert Brown | 9 | 30 | 3.3 | 8 | 1 |
| Matthew Coots | 8 | 5 | 0.6 | 9 | 1 |
| Taylor Patterson | 7 | 41 | 5.9 | 9 | 0 |
| Tyler Shinall | 6 | 19 | 3.2 | 7 | 0 |
| Robert Jackson | 1 | -1 | -1.0 | 0 | 0 |
| Daniel McGillivary | 1 | -5 | -5.0 | 0 | 0 |
| Team | 32 | 89 | 2.8 | 9 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Taylor Patterson | 3 | 14 | 4.7 | 16 | 0 |
| Robert Brown | 1 | 8 | 8.0 | 8 | 0 |
| Tyler Shinall | 1 | 17 | 17.0 | 17 | 0 |
| Christian Salazar | 1 | 28 | 28.0 | 28 | 0 |
| Cody Cummings | 1 | 4 | 4.0 | 4 | 0 |
| Team | 7 | 71 | 10.1 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Shinall | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cody Cummings | 2 | 52 | 26.0 | 0 | 0 | 34 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Shinall | 1 | 20 | 20.0 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Taylor Patterson | 2 | 15 | 7.5 | 15 | 0 |
| Tyler Shinall | 1 | 68 | 68.0 | 68 | 0 |
| Ryan Haas | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 83 | 20.8 | 68 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kyle Boone | 13 | 8 | 0.0 | 0.0 | 0 |
| Taylor Patterson | 11 | 6 | 0.0 | 0.0 | 0 |
| Cody Cummings | 9 | 3 | 0.0 | 0.0 | 0 |
| Daniel McGillivary | 7 | 4 | 0.0 | 0.0 | 0 |
| Grant English | 7 | 3 | 0.0 | 0.0 | 0 |
| Robert Jackson | 6 | 2 | 0.0 | 0.0 | 0 |
| Robert Brown | 5 | 4 | 0.0 | 0.0 | 0 |
| Tyler Shinall | 5 | 4 | 0.0 | 0.0 | 0 |
| Seth Manuel | 5 | 4 | 0.0 | 0.0 | 0 |
| Lynk Current | 4 | 2 | 0.0 | 0.0 | 0 |
| Matthew Coots | 1 | 0 | 0.0 | 0.0 | 0 |
| Blake Cauldwell | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 74 | 41 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

