
Football - Game Statistics
| Friday, September 24, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LC | TC | |||
| TC | TD | Daniel McGillivary 19 YD PASS FROM Matthew Coots (Matthew Smith KICK FAILED) | 7 | 6 | |
| 3rd Quarter | LC | TC | |||
| TC | TD | Robert Brown 3 YD RUN (Matthew Smith KICK FAILED) | 55 | 12 | |
| Team Stat Comparison | ||
|---|---|---|
| LC | TC | |
| 1st Downs | 0 | 12 |
| Total Yards | 504 | 143 |
| Passing Completions | 7 | 4 |
| Passing Attempts | 7 | 13 |
| Passing Yards | 147 | 51 |
| Passing Average | 21.0 | 3.9 |
| Rushing Attempts | 34 | 44 |
| Rushing Yards | 357 | 92 |
| Rushing Average | 10.5 | 2.1 |
| 3rd Down Efficiency | 0-0 | 3-13 |
| 4th Down Efficiency | 0-0 | 1-5 |
| Penalties | 0-0 | 4-20 |
| Turnovers | 0 | 0 |
| Possession | 25:59 | |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jonathan Slagle | 7/7 | 147 | 21.0 | 2 | 0 |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Coots | 4/13 | 51 | 3.9 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Goins | 13 | 182 | 14.0 | 0 | 4 |
| Andrew Gilardi | 6 | 20 | 3.3 | 0 | 0 |
| Dan Davis | 4 | 49 | 12.3 | 0 | 1 |
| Wil Vernon | 3 | 50 | 16.7 | 0 | 2 |
| Joe Staley | 3 | 32 | 10.7 | 0 | 0 |
| Jonathan Slagle | 2 | 8 | 4.0 | 0 | 0 |
| John Husa | 2 | 1 | 0.5 | 0 | 0 |
| Evan Goffena | 1 | 15 | 15.0 | 0 | 0 |
| Team | 34 | 357 | 10.5 | 0 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robert Brown | 17 | 64 | 3.8 | 11 | 1 |
| Taylor Patterson | 10 | 22 | 2.2 | 13 | 0 |
| Cody Cummings | 9 | -15 | -1.7 | 11 | 0 |
| Matthew Coots | 8 | 21 | 2.6 | 32 | 0 |
| Team | 44 | 92 | 2.1 | 32 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Goffena | 3 | 43 | 14.3 | 0 | 0 |
| Nick Cordonner | 3 | 85 | 28.3 | 0 | 2 |
| Joe Staley | 1 | 19 | 19.0 | 0 | 0 |
| Team | 7 | 147 | 21.0 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Daniel McGillivary | 2 | 38 | 19.0 | 19 | 1 |
| Lynk Current | 1 | 8 | 8.0 | 8 | 0 |
| Christian Salazar | 1 | 5 | 5.0 | 5 | 0 |
| Team | 4 | 51 | 12.8 | 19 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jonathon Barhorst | 0/0 | 0.0 | 0 | 4/5 | 4 |
| Troy Baker | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Zachary Taylor | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 9/10 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jonathan Slagle | 1 | 44 | 44.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cody Cummings | 5 | 152 | 30.4 | 0 | 0 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Vernon | 2 | 65 | 32.5 | 0 | 1 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Vernon | 1 | 0 | 0.0 | 0 | 0 |
| Evan Goffena | 1 | 20 | 20.0 | 0 | 0 |
| Team | 2 | 20 | 10.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robert Brown | 7 | 148 | 21.1 | 55 | 0 |
| Taylor Patterson | 3 | 40 | 13.3 | 16 | 0 |
| Team | 10 | 188 | 18.8 | 55 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Devin Richard | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Staley | 10 | 3 | 0.0 | 0.0 | 0 |
| Drew Schmitz | 6 | 3 | 4.0 | 0.0 | 0 |
| Kaleb Goins | 9 | 1 | 0.0 | 0.0 | 0 |
| Wil Vernon | 8 | 5 | 0.0 | 0.0 | 0 |
| Evan Goffena | 8 | 4 | 0.0 | 0.0 | 0 |
| Andrew Gilardi | 6 | 1 | 1.0 | 0.0 | 0 |
| Herschel Hoehne | 6 | 0 | 0.0 | 0.0 | 0 |
| Rodney Huston | 5 | 1 | 1.0 | 0.0 | 0 |
| Jonathan Slagle | 4 | 2 | 0.0 | 0.0 | 0 |
| Brandon Mullen | 3 | 0 | 0.0 | 0.0 | 0 |
| Joe Vondenhuevel | 3 | 1 | 0.0 | 0.0 | 0 |
| Matthew Pulfer | 2 | 0 | 1.0 | 0.0 | 0 |
| Andrew Adams | 3 | 1 | 0.0 | 0.0 | 0 |
| Nick Zulauf | 1 | 0 | 1.0 | 0.0 | 0 |
| Devin Richard | 0 | 0 | 0.0 | 0.0 | 0 |
| Nick Cordonner | 1 | 1 | 0.0 | 0.0 | 0 |
| Dan Davis | 1 | 0 | 0.0 | 0.0 | 0 |
| Trent Owens | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 77 | 24 | 8.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Robert Brown | 7 | 4 | 0.0 | 0.0 | 0 |
| Cody Cummings | 7 | 4 | 0.0 | 0.0 | 0 |
| Robert Jackson | 7 | 3 | 0.0 | 0.0 | 0 |
| Daniel McGillivary | 6 | 4 | 0.0 | 0.0 | 0 |
| Taylor Patterson | 5 | 4 | 0.0 | 0.0 | 0 |
| Matthew Coots | 5 | 2 | 0.0 | 0.0 | 0 |
| Lynk Current | 4 | 2 | 0.0 | 0.0 | 0 |
| Grant English | 4 | 2 | 0.0 | 0.0 | 0 |
| Matthew Smith | 3 | 3 | 0.0 | 0.0 | 0 |
| Seth Manuel | 3 | 3 | 0.0 | 0.0 | 0 |
| Kyle Boone | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Haas | 2 | 2 | 0.0 | 0.0 | 0 |
| Zachary Murray | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Curtis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 58 | 36 | 0.0 | 0.0 | 0 |

