
Football - Game Statistics
| Friday, September 17, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | ELM | |
| 1st Downs | 0 | 0 |
| Total Yards | 407 | 0 |
| Passing Completions | 8 | 0 |
| Passing Attempts | 14 | 0 |
| Passing Yards | 179 | 0 |
| Passing Average | 12.8 | 0.0 |
| Rushing Attempts | 44 | 0 |
| Rushing Yards | 228 | 0 |
| Rushing Average | 5.2 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jonathan Slagle | 8/14 | 179 | 12.8 | 2 | 0 |
| Elmwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Goins | 20 | 103 | 5.2 | 0 | 2 |
| Joe Staley | 10 | 39 | 3.9 | 0 | 0 |
| Jonathan Slagle | 7 | 19 | 2.7 | 0 | 0 |
| Wil Vernon | 3 | 42 | 14.0 | 0 | 0 |
| Andrew Gilardi | 3 | 18 | 6.0 | 0 | 0 |
| Evan Goffena | 1 | 7 | 7.0 | 0 | 0 |
| Team | 44 | 228 | 5.2 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Cordonner | 3 | 98 | 32.7 | 0 | 1 |
| Evan Goffena | 2 | 39 | 19.5 | 0 | 1 |
| Wil Vernon | 1 | 30 | 30.0 | 0 | 0 |
| Team | 6 | 167 | 27.8 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jonathon Barhorst | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jonathan Slagle | 3 | 103 | 34.3 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Vernon | 2 | 23 | 11.5 | 0 | 0 |
| Joe Staley | 1 | 1 | 1.0 | 0 | 0 |
| Team | 3 | 24 | 8.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaleb Goins | 1 | 25 | 25.0 | 0 | 0 |
| Wil Vernon | 1 | 10 | 10.0 | 0 | 0 |
| Team | 2 | 35 | 17.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kaleb Goins | 1 | 0 | 0 |
| Trent Owens | 0 | 1 | 0 |
| Drew Schmitz | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jonathan Slagle | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kaleb Goins | 12 | 4 | 0.0 | 0.0 | 0 |
| Rodney Huston | 8 | 0 | 0.0 | 0.0 | 0 |
| Drew Schmitz | 5 | 2 | 2.0 | 0.0 | 0 |
| Joe Staley | 6 | 3 | 1.0 | 0.0 | 0 |
| Evan Goffena | 5 | 3 | 0.0 | 0.0 | 0 |
| Herschel Hoehne | 5 | 3 | 0.0 | 0.0 | 0 |
| Wil Vernon | 4 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Slagle | 2 | 1 | 0.0 | 0.0 | 0 |
| Andrew Gilardi | 3 | 1 | 0.0 | 0.0 | 0 |
| Trent Owens | 2 | 0 | 0.0 | 0.0 | 0 |
| Dan Davis | 3 | 0 | 0.0 | 0.0 | 0 |
| Devin Richard | 2 | 0 | 0.0 | 0.0 | 0 |
| Joe Vondenhuevel | 2 | 0 | 0.0 | 0.0 | 0 |
| Brandon Mullen | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 60 | 19 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

