
Football - Game Statistics
| Friday, September 3, 2010 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | MIN | |
| 1st Downs | 0 | 0 |
| Total Yards | 437 | 0 |
| Passing Completions | 12 | 0 |
| Passing Attempts | 21 | 0 |
| Passing Yards | 143 | 0 |
| Passing Average | 6.8 | 0.0 |
| Rushing Attempts | 48 | 0 |
| Rushing Yards | 294 | 0 |
| Rushing Average | 6.1 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jonathan Slagle | 12/21 | 143 | 6.8 | 3 | 1 |
| Minster Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Goins | 19 | 166 | 8.7 | 0 | 1 |
| Andrew Gilardi | 9 | 15 | 1.7 | 0 | 0 |
| Travis Ratliff | 6 | 64 | 10.7 | 0 | 1 |
| Joe Staley | 5 | 13 | 2.6 | 0 | 0 |
| Jonathan Slagle | 3 | 7 | 2.3 | 0 | 0 |
| Nick Cordonner | 3 | 21 | 7.0 | 0 | 0 |
| Wil Vernon | 2 | 3 | 1.5 | 0 | 0 |
| Evan Goffena | 1 | 5 | 5.0 | 0 | 0 |
| Team | 48 | 294 | 6.1 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Goffena | 6 | 69 | 11.5 | 0 | 1 |
| Kaleb Goins | 3 | 53 | 17.7 | 0 | 2 |
| Team | 9 | 122 | 13.6 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jonathon Barhorst | 0/0 | 0.0 | 0 | 4/5 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jonathan Slagle | 1 | 33 | 33.0 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Vernon | 1 | 18 | 18.0 | 0 | 0 |
| Evan Goffena | 1 | 5 | 5.0 | 0 | 0 |
| Team | 2 | 23 | 11.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joe Staley | 1 | 0 | 0 |
| Devin Richard | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Staley | 9 | 5 | 0.0 | 0.0 | 0 |
| Kaleb Goins | 7 | 1 | 2.0 | 0.0 | 0 |
| Joe Vondenhuevel | 5 | 1 | 1.0 | 0.0 | 0 |
| Devin Richard | 5 | 5 | 0.0 | 0.0 | 0 |
| Drew Schmitz | 4 | 2 | 2.0 | 0.0 | 0 |
| Herschel Hoehne | 5 | 2 | 0.0 | 0.0 | 0 |
| Rodney Huston | 4 | 1 | 1.0 | 0.0 | 0 |
| Trent Owens | 4 | 1 | 0.0 | 0.0 | 0 |
| Andrew Gilardi | 1 | 0 | 3.0 | 0.0 | 0 |
| Matthew Pulfer | 3 | 0 | 0.0 | 0.0 | 0 |
| Evan Goffena | 2 | 1 | 1.0 | 0.0 | 0 |
| Jonathan Slagle | 2 | 1 | 0.0 | 0.0 | 0 |
| Wil Vernon | 2 | 0 | 0.0 | 0.0 | 0 |
| Andrew Adams | 2 | 1 | 0.0 | 0.0 | 0 |
| Brandon Mullen | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Cummons | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 22 | 10.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

