
Football - Game Statistics
| Friday, August 27, 2010 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| ANN | LC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 307 |
| Passing Completions | 0 | 4 |
| Passing Attempts | 0 | 16 |
| Passing Yards | 0 | 68 |
| Passing Average | 0.0 | 4.3 |
| Rushing Attempts | 0 | 29 |
| Rushing Yards | 0 | 239 |
| Rushing Average | 0.0 | 8.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Anna Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jonathan Slagle | 3/14 | 49 | 3.5 | 0 | 2 |
| Joe Staley | 1/2 | 19 | 9.5 | 0 | 0 |
| Team | 4/16 | 68 | 4.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Goins | 15 | 181 | 12.1 | 90 | 0 |
| Jonathan Slagle | 5 | 8 | 1.6 | 0 | 0 |
| Andrew Gilardi | 4 | 20 | 5.0 | 0 | 1 |
| Wil Vernon | 2 | 15 | 7.5 | 0 | 0 |
| Travis Ratliff | 2 | 14 | 7.0 | 0 | 0 |
| Evan Goffena | 1 | 1 | 1.0 | 0 | 0 |
| Team | 29 | 239 | 8.2 | 90 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Goffena | 2 | 28 | 14.0 | 0 | 0 |
| Nick Cordonner | 2 | 40 | 20.0 | 0 | 0 |
| Team | 4 | 68 | 17.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jonathon Barhorst | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jonathan Slagle | 5 | 176 | 35.2 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Vernon | 3 | 69 | 23.0 | 0 | 0 |
| Travis Ratliff | 1 | 23 | 23.0 | 0 | 0 |
| Andrew Adams | 1 | 11 | 11.0 | 0 | 0 |
| Team | 5 | 103 | 20.6 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jonathan Slagle | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jonathan Slagle | 9 | 7 | 0.0 | 0.0 | 0 |
| Kaleb Goins | 9 | 6 | 0.0 | 0.0 | 0 |
| Joe Staley | 4 | 2 | 2.0 | 0.0 | 0 |
| Wil Vernon | 5 | 5 | 0.0 | 0.0 | 0 |
| Travis Ratliff | 2 | 1 | 0.0 | 0.0 | 0 |
| Evan Goffena | 2 | 1 | 0.0 | 0.0 | 0 |
| Trent Owens | 2 | 0 | 0.0 | 0.0 | 0 |
| Drew Schmitz | 2 | 0 | 0.0 | 0.0 | 0 |
| Devin Richard | 2 | 1 | 0.0 | 0.0 | 0 |
| Herschel Hoehne | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew Gilardi | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Cordonner | 1 | 1 | 0.0 | 0.0 | 0 |
| Matthew Pulfer | 1 | 0 | 0.0 | 0.0 | 0 |
| Joe Vondenhuevel | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 27 | 2.0 | 0.0 | 0 |

