
Football - Game Statistics
| Friday, October 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| BEL | JT | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 280 |
| Passing Completions | 0 | 9 |
| Passing Attempts | 0 | 19 |
| Passing Yards | 0 | 79 |
| Passing Average | 0.0 | 4.2 |
| Rushing Attempts | 0 | 18 |
| Rushing Yards | 0 | 201 |
| Rushing Average | 0.0 | 11.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 1 |
| Possession | ||
| Belmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jefferson Township Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deontay Roberson | 9/19 | 79 | 4.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devontae Stargell | 9 | 112 | 12.4 | 72 | 1 |
| Deontay Roberson | 5 | 38 | 7.6 | 0 | 1 |
| Cody Latimer | 3 | 46 | 15.3 | 23 | 1 |
| Juan Gay | 1 | 5 | 5.0 | 5 | 0 |
| Team | 18 | 201 | 11.2 | 72 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Latimer | 3 | 51 | 17.0 | 43 | 0 |
| Robert Potter | 3 | 9 | 3.0 | 0 | 0 |
| Terrence Woodruff | 2 | 8 | 4.0 | 0 | 0 |
| Devontae Stargell | 1 | 11 | 11.0 | 0 | 0 |
| Team | 9 | 79 | 8.8 | 43 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Juan Gay | 1 | 47 | 47.0 | 47 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Latimer | 1 | 70 | 70.0 | 70 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Almartino Dargan | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Juan Gay | 1 | 25 | 1 |
| Robert Potter | 1 | 0 | 0 |
| Dylan Boyd | 1 | 0 | 0 |
| Team | 3 | 25 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Bowling | 11 | 8 | 3.5 | 0.0 | 0 |
| Cody Latimer | 11 | 6 | 1.5 | 0.0 | 0 |
| Devontae Stargell | 13 | 9 | 0.0 | 0.0 | 0 |
| Almartino Dargan | 8 | 3 | 0.0 | 0.0 | 0 |
| Harley Schmitt | 9 | 6 | 0.0 | 0.0 | 0 |
| Leeberrian Wilson | 9 | 4 | 0.0 | 0.0 | 0 |
| Dylan Boyd | 7 | 6 | 0.0 | 0.0 | 0 |
| Juan Gay | 6 | 4 | 0.0 | 0.0 | 0 |
| Robert Potter | 6 | 4 | 0.0 | 0.0 | 0 |
| Ray Long | 6 | 2 | 0.0 | 0.0 | 0 |
| Teantre McGee | 6 | 4 | 0.0 | 0.0 | 0 |
| Terrence Woodruff | 5 | 2 | 0.0 | 0.0 | 0 |
| Carson Harris | 5 | 2 | 0.0 | 0.0 | 0 |
| Christian Goddard | 1 | 1 | 0.0 | 0.0 | 0 |
| Jason Houston | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 104 | 62 | 5.0 | 0.0 | 0 |

