
Football - Game Statistics
| Friday, October 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| JT | TC | |
| 1st Downs | 0 | 20 |
| Total Yards | 508 | 374 |
| Passing Completions | 19 | 3 |
| Passing Attempts | 24 | 6 |
| Passing Yards | 269 | 25 |
| Passing Average | 11.2 | 4.2 |
| Rushing Attempts | 36 | 52 |
| Rushing Yards | 239 | 349 |
| Rushing Average | 6.6 | 6.7 |
| 3rd Down Efficiency | 0-0 | 1-7 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 8-60 |
| Turnovers | 1 | 1 |
| Possession | 25:22 | |
| Jefferson Township Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deontay Roberson | 19/24 | 269 | 11.2 | 4 | 1 |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Coots | 3/6 | 25 | 4.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devontae Stargell | 20 | 103 | 5.2 | 20 | 0 |
| Deontay Roberson | 9 | 38 | 4.2 | 14 | 0 |
| Cody Latimer | 7 | 98 | 14.0 | 60 | 2 |
| Team | 36 | 239 | 6.6 | 60 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Shinall | 24 | 107 | 4.5 | 19 | 2 |
| Robert Brown | 15 | 179 | 11.9 | 41 | 2 |
| Taylor Patterson | 9 | 61 | 6.8 | 23 | 1 |
| Matthew Coots | 4 | 2 | 0.5 | 10 | 1 |
| Team | 52 | 349 | 6.7 | 41 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Latimer | 8 | 170 | 21.3 | 50 | 2 |
| Juan Gay | 6 | 58 | 9.7 | 20 | 1 |
| Teantre McGee | 4 | 36 | 9.0 | 26 | 1 |
| Devontae Stargell | 1 | 5 | 5.0 | 0 | 0 |
| Team | 19 | 269 | 14.2 | 50 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Christian Salazar | 2 | 15 | 7.5 | 8 | 0 |
| Tyler Shinall | 1 | 10 | 10.0 | 10 | 0 |
| Team | 3 | 25 | 8.3 | 10 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cody Cummings | 3 | 86 | 28.7 | 0 | 0 | 38 |
| Tyler Shinall | 1 | 20 | 20.0 | 0 | 0 | 20 |
| Team | 4 | 106 | 26.5 | 0 | 0 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Juan Gay | 3 | 27 | 9.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teantre McGee | 2 | 2 | 1.0 | 0 | 0 |
| Cody Latimer | 1 | 5 | 5.0 | 0 | 0 |
| Dylan Boyd | 1 | 29 | 29.0 | 0 | 0 |
| Leeberrian Wilson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 36 | 7.2 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robert Brown | 2 | 31 | 15.5 | 18 | 0 |
| Lynk Current | 2 | 1 | 0.5 | 0 | 0 |
| Tyler Shinall | 1 | 11 | 11.0 | 11 | 0 |
| Aaron Horn | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 43 | 7.2 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Boyd | 1 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matthew Smith | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devontae Stargell | 15 | 10 | 0.0 | 0.0 | 0 |
| Jacob Bowling | 14 | 8 | 0.0 | 0.0 | 0 |
| Dylan Boyd | 11 | 7 | 0.0 | 0.0 | 0 |
| Almartino Dargan | 11 | 10 | 0.0 | 0.0 | 0 |
| Juan Gay | 7 | 5 | 0.0 | 0.0 | 0 |
| Cody Latimer | 7 | 5 | 0.0 | 0.0 | 0 |
| Terrence Woodruff | 6 | 5 | 0.0 | 0.0 | 0 |
| Harley Schmitt | 5 | 4 | 0.0 | 0.0 | 0 |
| Leeberrian Wilson | 4 | 2 | 0.0 | 0.0 | 0 |
| Deontay Roberson | 3 | 1 | 0.0 | 0.0 | 0 |
| Ray Long | 3 | 3 | 0.0 | 0.0 | 0 |
| Carson Harris | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Bowling | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 89 | 62 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Cota | 17 | 10 | 0.0 | 0.0 | 0 |
| Taylor Patterson | 13 | 7 | 0.0 | 0.0 | 0 |
| Robert Brown | 11 | 4 | 0.0 | 0.0 | 0 |
| Lynk Current | 9 | 4 | 0.0 | 0.0 | 0 |
| Matthew Smith | 7 | 4 | 0.0 | 0.0 | 0 |
| Kyle Boone | 7 | 4 | 0.0 | 0.0 | 0 |
| Matthew Coots | 6 | 4 | 0.0 | 0.0 | 0 |
| Grant English | 6 | 2 | 0.0 | 0.0 | 0 |
| Robert Jackson | 5 | 4 | 0.0 | 0.0 | 0 |
| Alec Patterson | 5 | 3 | 0.0 | 0.0 | 0 |
| Cody Cummings | 3 | 1 | 0.0 | 0.0 | 0 |
| Zach Curtis | 3 | 2 | 0.0 | 0.0 | 0 |
| Seth Manuel | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 93 | 49 | 0.0 | 0.0 | 0 |

