
Football - Game Statistics
| Friday, October 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | JT | |
| 1st Downs | 0 | 0 |
| Total Yards | 487 | 329 |
| Passing Completions | 10 | 14 |
| Passing Attempts | 12 | 35 |
| Passing Yards | 166 | 242 |
| Passing Average | 13.8 | 6.9 |
| Rushing Attempts | 46 | 14 |
| Rushing Yards | 321 | 87 |
| Rushing Average | 7.0 | 6.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jonathan Slagle | 10/12 | 166 | 13.8 | 0 | 0 |
| Jefferson Township Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deontay Roberson | 14/35 | 242 | 6.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Goins | 12 | 140 | 11.7 | 0 | 2 |
| Dan Davis | 6 | 36 | 6.0 | 0 | 0 |
| Travis Ratliff | 6 | 34 | 5.7 | 0 | 2 |
| Andrew Gilardi | 5 | 21 | 4.2 | 0 | 0 |
| Justin Steward | 5 | 17 | 3.4 | 0 | 0 |
| Jonathan Slagle | 3 | 32 | 10.7 | 0 | 0 |
| John Husa | 3 | 10 | 3.3 | 0 | 0 |
| Evan Goffena | 2 | 24 | 12.0 | 0 | 0 |
| Joe Staley | 2 | 5 | 2.5 | 0 | 1 |
| Andrew Adams | 2 | 2 | 1.0 | 0 | 0 |
| Team | 46 | 321 | 7.0 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devontae Stargell | 11 | 49 | 4.5 | 0 | 0 |
| Deontay Roberson | 1 | 2 | 2.0 | 0 | 0 |
| Cody Latimer | 1 | 32 | 32.0 | 32 | 0 |
| Talhan Morgan | 1 | 4 | 4.0 | 0 | 0 |
| Team | 14 | 87 | 6.2 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Cordonner | 6 | 137 | 22.8 | 0 | 0 |
| Wil Vernon | 1 | 15 | 15.0 | 0 | 0 |
| Travis Ratliff | 1 | 5 | 5.0 | 0 | 0 |
| Joe Staley | 1 | 5 | 5.0 | 0 | 0 |
| Trent Owens | 1 | 4 | 4.0 | 0 | 0 |
| Team | 10 | 166 | 16.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Latimer | 5 | 124 | 24.8 | 77 | 1 |
| Robert Potter | 4 | 95 | 23.8 | 74 | 1 |
| Juan Gay | 3 | 17 | 5.7 | 0 | 0 |
| Terrence Woodruff | 1 | 6 | 6.0 | 0 | 0 |
| Team | 13 | 242 | 18.6 | 77 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Troy Baker | 0/0 | 0.0 | 0 | 4/4 | 4 |
| Jonathon Barhorst | 0/0 | 0.0 | 0 | 2/3 | 2 |
| Team | 0/0 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jonathan Slagle | 2 | 71 | 35.5 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Vernon | 3 | 34 | 11.3 | 0 | 0 |
| Joe Staley | 1 | 8 | 8.0 | 0 | 0 |
| Team | 4 | 42 | 10.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Vernon | 1 | 76 | 76.0 | 76 | 1 |
| Joe Staley | 1 | 17 | 17.0 | 0 | 0 |
| Team | 2 | 93 | 46.5 | 76 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Juan Gay | 4 | 74 | 18.5 | 38 | 0 |
| Cody Latimer | 3 | 90 | 30.0 | 39 | 0 |
| Team | 7 | 164 | 23.4 | 39 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jonathan Slagle | 0 | 1 | 0 |
| Herschel Hoehne | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Bowling | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Boyd | 1 | 4 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Staley | 7 | 6 | 0.0 | 0.0 | 0 |
| Kaleb Goins | 6 | 3 | 0.0 | 0.0 | 0 |
| Wil Vernon | 6 | 4 | 0.0 | 0.0 | 0 |
| Nick Cummons | 5 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Slagle | 3 | 3 | 0.0 | 0.0 | 0 |
| Andrew Adams | 3 | 0 | 0.0 | 0.0 | 0 |
| Evan Goffena | 3 | 1 | 0.0 | 0.0 | 0 |
| John Husa | 2 | 1 | 0.0 | 0.0 | 0 |
| Travis Ratliff | 2 | 1 | 0.0 | 0.0 | 0 |
| Rodney Huston | 2 | 0 | 0.0 | 0.0 | 0 |
| Drew Schmitz | 2 | 0 | 0.0 | 0.0 | 0 |
| Herschel Hoehne | 1 | 1 | 0.0 | 0.0 | 0 |
| Matthew Pulfer | 2 | 0 | 0.0 | 0.0 | 0 |
| Andrew Gilardi | 0 | 0 | 1.0 | 0.0 | 0 |
| Drew Westerheide | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 22 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devontae Stargell | 13 | 9 | 0.0 | 0.0 | 0 |
| Cody Latimer | 12 | 7 | 0.0 | 0.0 | 0 |
| Marcel Wallace | 9 | 5 | 0.0 | 0.0 | 0 |
| Dylan Boyd | 7 | 6 | 0.0 | 0.0 | 0 |
| Robert Potter | 8 | 6 | 0.0 | 0.0 | 0 |
| Jacob Bowling | 6 | 5 | 0.0 | 0.0 | 0 |
| Almartino Dargan | 7 | 3 | 0.0 | 0.0 | 0 |
| Ray Long | 6 | 4 | 0.0 | 0.0 | 0 |
| Juan Gay | 5 | 3 | 0.0 | 0.0 | 0 |
| Teantre McGee | 4 | 3 | 0.0 | 0.0 | 0 |
| Leeberrian Wilson | 4 | 2 | 0.0 | 0.0 | 0 |
| Rayshawn Kirkland | 3 | 2 | 0.0 | 0.0 | 0 |
| Talhan Morgan | 3 | 3 | 0.0 | 0.0 | 0 |
| Wesley Ramsey | 3 | 2 | 0.0 | 0.0 | 0 |
| Christian Goddard | 1 | 1 | 0.0 | 0.0 | 0 |
| Jason Houston | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 92 | 62 | 0.0 | 0.0 | 0 |

