
Football - Game Statistics
| Thursday, September 9, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| THU | JT | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 197 |
| Passing Completions | 0 | 10 |
| Passing Attempts | 0 | 23 |
| Passing Yards | 0 | 188 |
| Passing Average | 0.0 | 8.2 |
| Rushing Attempts | 0 | 17 |
| Rushing Yards | 0 | 9 |
| Rushing Average | 0.0 | 0.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 3 |
| Possession | ||
| Thurgood Marshall Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jefferson Township Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deontay Roberson | 10/23 | 188 | 8.2 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deontay Roberson | 11 | -11 | -1.0 | 14 | 1 |
| Devontae Stargell | 5 | 19 | 3.8 | 6 | 0 |
| Talhan Morgan | 1 | 1 | 1.0 | 0 | 0 |
| Team | 17 | 9 | 0.5 | 14 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dylan Boyd | 3 | 77 | 25.7 | 66 | 1 |
| Devontae Stargell | 2 | 9 | 4.5 | 0 | 0 |
| Robert Potter | 2 | 62 | 31.0 | 36 | 0 |
| Marcel Wallace | 2 | 36 | 18.0 | 20 | 0 |
| Teantre McGee | 1 | 4 | 4.0 | 4 | 0 |
| Team | 10 | 188 | 18.8 | 66 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robert Potter | 1 | 8 | 8.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devontae Stargell | 3 | 120 | 40.0 | 81 | 1 |
| Teantre McGee | 1 | 16 | 16.0 | 16 | 0 |
| Marcel Wallace | 1 | 9 | 9.0 | 9 | 0 |
| Team | 5 | 145 | 29.0 | 81 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Wesley Ramsey | 0 | 1 | 0 |
| Leeberrian Wilson | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devontae Stargell | 9 | 7 | 0.0 | 0.0 | 0 |
| Wesley Ramsey | 7 | 5 | 0.0 | 0.0 | 0 |
| Talhan Morgan | 6 | 2 | 0.0 | 0.0 | 0 |
| Dylan Boyd | 6 | 3 | 0.0 | 0.0 | 0 |
| Leeberrian Wilson | 5 | 4 | 0.0 | 0.0 | 0 |
| Robert Potter | 5 | 3 | 0.0 | 0.0 | 0 |
| Marcel Wallace | 5 | 2 | 0.0 | 0.0 | 0 |
| Almartino Dargan | 5 | 3 | 0.0 | 0.0 | 0 |
| Carson Harris | 4 | 2 | 0.0 | 0.0 | 0 |
| Jason Houston | 4 | 2 | 0.0 | 0.0 | 0 |
| Teantre McGee | 3 | 2 | 0.0 | 0.0 | 0 |
| Team | 59 | 35 | 0.0 | 0.0 | 0 |

