
Football - Game Statistics
| Friday, September 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| JT | PON | |
| 1st Downs | 0 | 0 |
| Total Yards | 521 | 0 |
| Passing Completions | 13 | 0 |
| Passing Attempts | 24 | 0 |
| Passing Yards | 224 | 0 |
| Passing Average | 9.3 | 0.0 |
| Rushing Attempts | 41 | 0 |
| Rushing Yards | 297 | 0 |
| Rushing Average | 7.2 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Jefferson Township Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deontay Roberson | 13/24 | 224 | 9.3 | 2 | 0 |
| Ponitz Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deontay Roberson | 20 | 163 | 8.2 | 43 | 2 |
| Devontae Stargell | 16 | 112 | 7.0 | 27 | 3 |
| Talhan Morgan | 3 | 4 | 1.3 | 2 | 0 |
| Teantre McGee | 2 | 18 | 9.0 | 9 | 0 |
| Team | 41 | 297 | 7.2 | 43 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Juan Gay | 7 | 162 | 23.1 | 52 | 2 |
| Devontae Stargell | 4 | 39 | 9.8 | 39 | 0 |
| Robert Potter | 1 | 13 | 13.0 | 13 | 0 |
| Marcel Wallace | 1 | 13 | 13.0 | 13 | 0 |
| Team | 13 | 227 | 17.5 | 52 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Maxwell Nukpor | 0/0 | 0.0 | 0 | 0/3 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Marcel Wallace | 3 | 93 | 31.0 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Juan Gay | 2 | 126 | 63.0 | 80 | 1 |
| Teantre McGee | 2 | 47 | 23.5 | 27 | 0 |
| Robert Potter | 2 | 52 | 26.0 | 29 | 0 |
| Team | 6 | 225 | 37.5 | 80 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Juan Gay | 1 | 0 | 0 |
| Devontae Stargell | 0 | 1 | 1 |
| Team | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Robert Potter | 1 | 27 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Juan Gay | 8 | 5 | 1.0 | 0.0 | 0 |
| Robert Potter | 8 | 5 | 0.0 | 0.0 | 0 |
| Devontae Stargell | 8 | 6 | 0.0 | 0.0 | 0 |
| Jacob Bowling | 6 | 4 | 0.0 | 0.0 | 0 |
| Talhan Morgan | 5 | 3 | 0.0 | 0.0 | 0 |
| Harley Schmitt | 5 | 3 | 0.0 | 0.0 | 0 |
| Ray Long | 5 | 4 | 0.0 | 0.0 | 0 |
| Teantre McGee | 4 | 3 | 0.0 | 0.0 | 0 |
| Terrence Woodruff | 4 | 3 | 0.0 | 0.0 | 0 |
| Marcel Wallace | 3 | 2 | 0.0 | 0.0 | 0 |
| Wesley Ramsey | 3 | 2 | 0.0 | 0.0 | 0 |
| Almartino Dargan | 3 | 2 | 0.0 | 0.0 | 0 |
| Deontay Roberson | 2 | 2 | 0.0 | 0.0 | 0 |
| Dylan Boyd | 2 | 0 | 0.0 | 0.0 | 0 |
| Team | 66 | 44 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

