
Football - Game Statistics
| Friday, August 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CLA | JT | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 304 |
| Passing Completions | 0 | 19 |
| Passing Attempts | 0 | 47 |
| Passing Yards | 0 | 199 |
| Passing Average | 0.0 | 4.2 |
| Rushing Attempts | 0 | 21 |
| Rushing Yards | 0 | 105 |
| Rushing Average | 0.0 | 5.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 1 |
| Possession | ||
| Clark Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jefferson Township Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deontay Roberson | 19/44 | 199 | 4.5 | 1 | 1 |
| Cody Latimer | 0/3 | 0 | 0.0 | 0 | 0 |
| Team | 19/47 | 199 | 4.2 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deontay Roberson | 14 | 48 | 3.4 | 16 | 0 |
| Cody Latimer | 4 | 46 | 11.5 | 34 | 1 |
| Devontae Stargell | 3 | 11 | 3.7 | 10 | 0 |
| Team | 21 | 105 | 5.0 | 34 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Latimer | 9 | 121 | 13.4 | 38 | 1 |
| Juan Gay | 6 | 79 | 13.2 | 27 | 0 |
| Terrence Woodruff | 3 | 0 | 0.0 | 0 | 0 |
| Devontae Stargell | 1 | 1 | 1.0 | 1 | 0 |
| Team | 19 | 201 | 10.6 | 38 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Robert Potter | 2 | 12 | 6.0 | 12 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Latimer | 2 | 75 | 37.5 | 45 | 0 |
| Robert Potter | 1 | 24 | 24.0 | 24 | 0 |
| Team | 3 | 99 | 33.0 | 45 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Juan Gay | 3 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Juan Gay | 2 | 23 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Juan Gay | 10 | 7 | 0.0 | 0.0 | 0 |
| Cody Latimer | 12 | 8 | 0.0 | 0.0 | 0 |
| Robert Potter | 6 | 3 | 0.0 | 0.0 | 0 |
| Wesley Ramsey | 5 | 4 | 1.0 | 0.0 | 0 |
| Dylan Boyd | 5 | 3 | 0.0 | 0.0 | 0 |
| Marcel Wallace | 5 | 3 | 0.0 | 0.0 | 0 |
| Ray Long | 5 | 3 | 0.0 | 0.0 | 0 |
| Leeberrian Wilson | 4 | 2 | 0.0 | 0.0 | 0 |
| Talhan Morgan | 3 | 3 | 0.0 | 0.0 | 0 |
| Team | 55 | 36 | 1.0 | 0.0 | 0 |

