
Football - Game Statistics
| Friday, October 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FL | LC | |
| 1st Downs | 10 | 0 |
| Total Yards | 229 | 366 |
| Passing Completions | 8 | 5 |
| Passing Attempts | 21 | 9 |
| Passing Yards | 137 | 48 |
| Passing Average | 6.5 | 5.3 |
| Rushing Attempts | 34 | 41 |
| Rushing Yards | 92 | 318 |
| Rushing Average | 2.7 | 7.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 10-102 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Humphreys | 8/21 | 137 | 6.5 | 1 | 2 |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jonathan Slagle | 4/8 | 24 | 3.0 | 0 | 0 |
| Kaleb Goins | 1/1 | 24 | 24.0 | 0 | 0 |
| Team | 5/9 | 48 | 5.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cory Brandewie | 9 | 28 | 3.1 | 9 | 0 |
| Delaunte Thornton | 7 | 20 | 2.9 | 14 | 0 |
| Ryan Humphreys | 6 | -11 | -1.8 | 5 | 0 |
| Brent Goldschmidt | 4 | 6 | 1.5 | 3 | 0 |
| Logan McGee | 4 | 44 | 11.0 | 18 | 0 |
| Craig Fullenkamp | 3 | 5 | 1.7 | 2 | 0 |
| Joe Poeppelman | 1 | 0 | 0.0 | 0 | 0 |
| Team | 34 | 92 | 2.7 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Goins | 21 | 137 | 6.5 | 0 | 2 |
| Jonathan Slagle | 6 | 31 | 5.2 | 0 | 1 |
| Travis Ratliff | 6 | 41 | 6.8 | 0 | 1 |
| Evan Goffena | 3 | 31 | 10.3 | 0 | 0 |
| John Husa | 2 | 2 | 1.0 | 0 | 0 |
| Wil Vernon | 1 | 3 | 3.0 | 0 | 0 |
| Andrew Gilardi | 1 | 72 | 72.0 | 0 | 1 |
| Drew Westerheide | 1 | 1 | 1.0 | 0 | 0 |
| Team | 41 | 318 | 7.8 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Brandewie | 3 | 33 | 11.0 | 16 | 0 |
| Seth Guillozet | 1 | 7 | 7.0 | 7 | 0 |
| Logan McGee | 1 | 3 | 3.0 | 3 | 0 |
| Kyle Miracle | 1 | 36 | 36.0 | 36 | 0 |
| Cody Albers | 1 | 19 | 19.0 | 19 | 0 |
| Jake Cordonnier | 1 | 39 | 39.0 | 39 | 1 |
| Team | 8 | 137 | 17.1 | 39 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nick Cordonner | 2 | 42 | 21.0 | 0 | 0 |
| Kaleb Goins | 1 | 2 | 2.0 | 0 | 0 |
| Travis Ratliff | 1 | 7 | 7.0 | 0 | 0 |
| Evan Goffena | 1 | 8 | 8.0 | 0 | 0 |
| Team | 5 | 59 | 11.8 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Miracle | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jonathon Barhorst | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris Meyer | 4 | 102 | 25.5 | 0 | 2 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jonathan Slagle | 4 | 154 | 38.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Guillozet | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Brandewie | 4 | 58 | 14.5 | 22 | 0 |
| Logan McGee | 1 | 15 | 15.0 | 15 | 0 |
| Kyle Miracle | 1 | 32 | 32.0 | 32 | 0 |
| Jon Frey | 1 | 3 | 3.0 | 3 | 0 |
| Team | 7 | 108 | 15.4 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Vernon | 1 | 18 | 18.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Cordonnier | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Travis Ratliff | 1 | 0 | 0 |
| Joe Staley | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Ranly | 12 | 7 | 0.0 | 0.0 | 0 |
| Kyle Miracle | 7 | 5 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 6 | 5 | 0.0 | 0.0 | 0 |
| Joe Poeppelman | 6 | 4 | 1.0 | 0.0 | 0 |
| Eric Poeppelman | 4 | 2 | 0.0 | 0.0 | 0 |
| Brad Drees | 4 | 3 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 3 | 3 | 0.0 | 0.0 | 0 |
| Cody Albers | 3 | 2 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 3 | 1 | 0.0 | 0.0 | 0 |
| Brent Goldschmidt | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Guillozet | 2 | 2 | 0.0 | 0.0 | 0 |
| Chris Meyer | 2 | 2 | 0.0 | 0.0 | 0 |
| Logan McGee | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Frilling | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Fullenkamp | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 39 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Travis Ratliff | 8 | 1 | 0.0 | 0.0 | 0 |
| Rodney Huston | 6 | 3 | 1.0 | 0.0 | 0 |
| Joe Staley | 6 | 2 | 0.0 | 0.0 | 0 |
| Joe Vondenhuevel | 6 | 2 | 0.0 | 0.0 | 0 |
| Kaleb Goins | 5 | 3 | 0.0 | 0.0 | 0 |
| Evan Goffena | 5 | 2 | 0.0 | 0.0 | 0 |
| Drew Schmitz | 3 | 2 | 1.0 | 0.0 | 0 |
| Wil Vernon | 4 | 1 | 0.0 | 0.0 | 0 |
| Brandon Mullen | 4 | 2 | 0.0 | 0.0 | 0 |
| Drew Westerheide | 4 | 1 | 0.0 | 0.0 | 0 |
| Andrew Gilardi | 4 | 0 | 0.0 | 0.0 | 0 |
| Herschel Hoehne | 3 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Slagle | 2 | 0 | 0.0 | 0.0 | 0 |
| Devin Richard | 1 | 0 | 1.0 | 0.0 | 0 |
| Andrew Adams | 2 | 0 | 0.0 | 0.0 | 0 |
| Nick Cummons | 1 | 0 | 0.0 | 0.0 | 0 |
| Matthew Pulfer | 1 | 1 | 0.0 | 0.0 | 0 |
| Riley Pickrel | 1 | 1 | 0.0 | 0.0 | 0 |
| Kane Pickrel | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 22 | 3.0 | 0.0 | 0 |

