
Football - Game Statistics
| Friday, October 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| SUM | FL | |
| 1st Downs | 13 | 13 |
| Total Yards | 218 | 287 |
| Passing Completions | 12 | 2 |
| Passing Attempts | 30 | 7 |
| Passing Yards | 160 | 28 |
| Passing Average | 5.3 | 4.0 |
| Rushing Attempts | 40 | 46 |
| Rushing Yards | 58 | 259 |
| Rushing Average | 1.5 | 5.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 5-36 | 6-60 |
| Turnovers | 7 | 1 |
| Possession | ||
| Summit Country Day Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Humphreys | 2/7 | 28 | 4.0 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan McGee | 13 | 85 | 6.5 | 18 | 0 |
| Cory Brandewie | 9 | 77 | 8.6 | 22 | 1 |
| Brent Goldschmidt | 9 | 55 | 6.1 | 27 | 3 |
| Delaunte Thornton | 8 | 41 | 5.1 | 15 | 0 |
| Ryan Humphreys | 3 | -11 | -3.7 | 0 | 0 |
| Tyler Zeis | 2 | 8 | 4.0 | 6 | 0 |
| Joe Poeppelman | 1 | 3 | 3.0 | 3 | 1 |
| Tyler Kazmaier | 1 | 1 | 1.0 | 1 | 0 |
| Team | 46 | 259 | 5.6 | 27 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Logan McGee | 1 | 18 | 18.0 | 18 | 0 |
| Cody Albers | 1 | 10 | 10.0 | 10 | 1 |
| Team | 2 | 28 | 14.0 | 18 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Miracle | 0/0 | 0.0 | 0 | 3/4 | 3 |
| Jon Frey | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/0 | 0.0 | 0 | 4/6 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris Meyer | 4 | 148 | 37.0 | 0 | 2 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Miracle | 3 | 27 | 9.0 | 17 | 0 |
| Seth Guillozet | 2 | 34 | 17.0 | 34 | 0 |
| Team | 5 | 61 | 12.2 | 34 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jon Frey | 1 | 1 | 1.0 | 1 | 0 |
| Kyle Miracle | 1 | 25 | 25.0 | 25 | 0 |
| Team | 2 | 26 | 13.0 | 25 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Meyer | 2 | 0 | 0 |
| Caleb Ranly | 0 | 1 | 0 |
| Cory Brandewie | 0 | 1 | 0 |
| Joe Poeppelman | 1 | 0 | 0 |
| Brad Drees | 0 | 1 | 0 |
| Team | 3 | 3 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Albers | 1 | 22 | 0 |
| Jon Frey | 1 | 17 | 0 |
| Seth Guillozet | 1 | 0 | 0 |
| Jake Cordonnier | 1 | 19 | 0 |
| Team | 4 | 58 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brad Drees | 12 | 9 | 1.5 | 0.0 | 0 |
| Chris Meyer | 6 | 6 | 1.5 | 0.0 | 0 |
| Joe Poeppelman | 7 | 5 | 1.0 | 0.0 | 0 |
| Caleb Ranly | 8 | 5 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 7 | 4 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 6 | 4 | 0.0 | 0.0 | 0 |
| Cody Albers | 4 | 2 | 0.0 | 0.0 | 0 |
| Justin Gigandet | 4 | 2 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 4 | 1 | 0.0 | 0.0 | 0 |
| Kyle Miracle | 4 | 2 | 0.0 | 0.0 | 0 |
| Kyle Fullenkamp | 3 | 1 | 0.0 | 0.0 | 0 |
| Seth Guillozet | 2 | 1 | 0.0 | 0.0 | 0 |
| Jason Streib | 2 | 2 | 0.0 | 0.0 | 0 |
| Jon Frey | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan McGee | 2 | 1 | 0.0 | 0.0 | 0 |
| Allen Brown | 2 | 2 | 0.0 | 0.0 | 0 |
| Brent Goldschmidt | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Frilling | 1 | 0 | 0.0 | 0.0 | 0 |
| Dusty Hickerson | 1 | 0 | 0.0 | 0.0 | 0 |
| Eric Poeppelman | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Eilerman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 80 | 49 | 4.0 | 0.0 | 0 |

