
Football - Game Statistics
| Friday, October 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FL | BIS | |
| 1st Downs | 12 | 6 |
| Total Yards | 426 | 123 |
| Passing Completions | 2 | 4 |
| Passing Attempts | 4 | 14 |
| Passing Yards | 109 | 48 |
| Passing Average | 27.3 | 3.4 |
| Rushing Attempts | 43 | 37 |
| Rushing Yards | 317 | 75 |
| Rushing Average | 7.4 | 2.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 4-43 | 7-42 |
| Turnovers | 0 | 4 |
| Possession | ||
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Humphreys | 2/4 | 109 | 27.3 | 2 | 0 |
| Bishop Rosecrans Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan McGee | 11 | 40 | 3.6 | 13 | 0 |
| Brent Goldschmidt | 8 | 85 | 10.6 | 34 | 2 |
| Cory Brandewie | 8 | 61 | 7.6 | 30 | 0 |
| Delaunte Thornton | 7 | 56 | 8.0 | 29 | 0 |
| Tyler Zeis | 4 | 67 | 16.8 | 34 | 1 |
| Ryan Humphreys | 2 | -1 | -0.5 | 1 | 1 |
| Troy Benanzer | 2 | 3 | 1.5 | 2 | 1 |
| Sam Schulze | 1 | 6 | 6.0 | 6 | 0 |
| Team | 43 | 317 | 7.4 | 34 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Brandewie | 2 | 109 | 54.5 | 74 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Miracle | 0/0 | 0.0 | 0 | 8/8 | 8 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Albers | 3 | 50 | 16.7 | 24 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Miracle | 1 | 16 | 16.0 | 16 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ryan Alexander | 0 | 1 | 0 |
| Kyle Miracle | 0 | 1 | 0 |
| Eric Poeppelman | 0 | 1 | 0 |
| Team | 0 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Albers | 1 | 46 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joe Poeppelman | 7 | 5 | 0.5 | 0.0 | 0 |
| Brad Drees | 7 | 6 | 1.0 | 0.0 | 0 |
| Caleb Ranly | 6 | 3 | 1.0 | 0.0 | 0 |
| Cody Albers | 5 | 5 | 0.0 | 0.0 | 0 |
| Eric Poeppelman | 3 | 1 | 1.0 | 0.0 | 0 |
| Kyle Miracle | 4 | 2 | 0.0 | 0.0 | 0 |
| Chris Meyer | 3 | 2 | 1.0 | 0.0 | 0 |
| Brent Goldschmidt | 3 | 2 | 0.0 | 0.0 | 0 |
| Dusty Hickerson | 3 | 1 | 0.0 | 0.0 | 0 |
| Kyle Fullenkamp | 2 | 2 | 0.0 | 0.0 | 0 |
| Seth Guillozet | 2 | 2 | 0.0 | 0.0 | 0 |
| Devin Frey | 2 | 2 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Alexander | 1 | 1 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Frilling | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan McGee | 1 | 1 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 1 | 0 | 0.0 | 0.0 | 0 |
| Jon Frey | 1 | 0 | 0.0 | 0.0 | 0 |
| Zach Brandewie | 1 | 1 | 0.0 | 0.0 | 0 |
| Troy Benanzer | 1 | 0 | 0.0 | 0.0 | 0 |
| Craig Fullenkamp | 1 | 1 | 0.0 | 0.0 | 0 |
| Jason Streib | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 61 | 42 | 4.5 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

