
Football - Game Statistics
| Friday, October 1, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| JT | FL | |
| 1st Downs | 0 | 22 |
| Total Yards | 336 | 513 |
| Passing Completions | 14 | 3 |
| Passing Attempts | 35 | 7 |
| Passing Yards | 225 | 61 |
| Passing Average | 6.4 | 8.7 |
| Rushing Attempts | 28 | 51 |
| Rushing Yards | 111 | 452 |
| Rushing Average | 4.0 | 8.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 4-41 |
| Turnovers | 2 | 0 |
| Possession | ||
| Jefferson Township Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deontay Roberson | 14/35 | 225 | 6.4 | 2 | 2 |
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Humphreys | 3/7 | 61 | 8.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devontae Stargell | 20 | 95 | 4.8 | 0 | 0 |
| Cody Latimer | 5 | 15 | 3.0 | 0 | 0 |
| Deontay Roberson | 3 | 1 | 0.3 | 0 | 0 |
| Team | 28 | 111 | 4.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cory Brandewie | 21 | 273 | 13.0 | 44 | 2 |
| Tyler Zeis | 9 | 68 | 7.6 | 18 | 0 |
| Brent Goldschmidt | 8 | 25 | 3.1 | 9 | 1 |
| Delaunte Thornton | 5 | 49 | 9.8 | 13 | 1 |
| Ryan Humphreys | 3 | 9 | 3.0 | 15 | 1 |
| Joe Poeppelman | 2 | 18 | 9.0 | 13 | 1 |
| Logan McGee | 2 | 4 | 2.0 | 5 | 0 |
| Troy Benanzer | 1 | 6 | 6.0 | 6 | 0 |
| Team | 51 | 452 | 8.9 | 44 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Latimer | 8 | 169 | 21.1 | 59 | 2 |
| Robert Potter | 5 | 55 | 11.0 | 25 | 0 |
| Devontae Stargell | 1 | 1 | 1.0 | 0 | 0 |
| Team | 14 | 225 | 16.1 | 59 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Miracle | 1 | 31 | 31.0 | 31 | 1 |
| Cory Brandewie | 1 | 9 | 9.0 | 9 | 1 |
| Brent Goldschmidt | 1 | 21 | 21.0 | 21 | 0 |
| Team | 3 | 61 | 20.3 | 31 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Miracle | 1/1 | 100.0 | 0 | 6/8 | 9 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Albers | 2 | 39 | 19.5 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Latimer | 4 | 118 | 29.5 | 75 | 1 |
| Devontae Stargell | 2 | 43 | 21.5 | 33 | 0 |
| Team | 6 | 161 | 26.8 | 75 | 1 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Cordonnier | 1 | 10 | 10.0 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brent Goldschmidt | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kyle Miracle | 1 | 0 | 0 |
| Jon Frey | 1 | 9 | 0 |
| Team | 2 | 9 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Devontae Stargell | 12 | 7 | 0.0 | 0.0 | 0 |
| Cody Latimer | 9 | 6 | 0.0 | 0.0 | 0 |
| Jacob Bowling | 7 | 4 | 1.0 | 0.0 | 0 |
| Robert Potter | 7 | 4 | 0.0 | 0.0 | 0 |
| Ray Long | 6 | 4 | 0.0 | 0.0 | 0 |
| Talhan Morgan | 5 | 4 | 0.0 | 0.0 | 0 |
| Marcel Wallace | 5 | 3 | 0.0 | 0.0 | 0 |
| Almartino Dargan | 5 | 3 | 0.0 | 0.0 | 0 |
| Wesley Ramsey | 4 | 3 | 1.0 | 0.0 | 0 |
| Teantre McGee | 4 | 3 | 0.0 | 0.0 | 0 |
| Leeberrian Wilson | 4 | 3 | 0.0 | 0.0 | 0 |
| Jason Houston | 3 | 2 | 0.0 | 0.0 | 0 |
| Rayshawn Kirkland | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Boyd | 3 | 2 | 0.0 | 0.0 | 0 |
| Harley Schmitt | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Bowling | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 81 | 53 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Ranly | 13 | 8 | 0.0 | 0.0 | 0 |
| Brad Drees | 9 | 5 | 0.0 | 0.0 | 0 |
| Kyle Miracle | 7 | 4 | 0.0 | 0.0 | 0 |
| Brent Goldschmidt | 4 | 2 | 0.0 | 0.0 | 0 |
| Joe Poeppelman | 5 | 5 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 5 | 3 | 0.0 | 0.0 | 0 |
| Cody Albers | 5 | 2 | 0.0 | 0.0 | 0 |
| Eric Poeppelman | 5 | 4 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 4 | 3 | 0.0 | 0.0 | 0 |
| Josh Frilling | 4 | 2 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 3 | 1 | 0.0 | 0.0 | 0 |
| Chris Meyer | 2 | 1 | 1.0 | 0.0 | 0 |
| Justin Gigandet | 3 | 3 | 0.0 | 0.0 | 0 |
| Dusty Hickerson | 2 | 1 | 0.0 | 0.0 | 0 |
| Jason Streib | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan McGee | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Zeis | 1 | 0 | 0.0 | 0.0 | 0 |
| Devin Frey | 1 | 0 | 0.0 | 0.0 | 0 |
| Jon Frey | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 76 | 45 | 1.0 | 0.0 | 0 |

