
Football - Game Statistics
| Friday, September 17, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TC | FL | |
| 1st Downs | 5 | 22 |
| Total Yards | 53 | 525 |
| Passing Completions | 4 | 6 |
| Passing Attempts | 10 | 9 |
| Passing Yards | 17 | 114 |
| Passing Average | 1.7 | 12.7 |
| Rushing Attempts | 23 | 59 |
| Rushing Yards | 36 | 411 |
| Rushing Average | 1.6 | 7.0 |
| 3rd Down Efficiency | 1-7 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 8-60 | 9-75 |
| Turnovers | 0 | 0 |
| Possession | 15:39 | |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Coots | 4/10 | 17 | 1.7 | 0 | 0 |
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Humphreys | 6/9 | 114 | 12.7 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Robert Brown | 10 | 21 | 2.1 | 7 | 0 |
| Taylor Patterson | 5 | 20 | 4.0 | 17 | 0 |
| Matthew Coots | 4 | -6 | -1.5 | 5 | 0 |
| Tyler Shinall | 2 | -4 | -2.0 | 1 | 0 |
| Cody Cummings | 2 | 5 | 2.5 | 5 | 0 |
| Team | 23 | 36 | 1.6 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cory Brandewie | 13 | 118 | 9.1 | 25 | 2 |
| Logan McGee | 13 | 65 | 5.0 | 13 | 0 |
| Brent Goldschmidt | 11 | 85 | 7.7 | 24 | 2 |
| Ryan Humphreys | 8 | 25 | 3.1 | 12 | 0 |
| Tyler Zeis | 7 | 58 | 8.3 | 19 | 1 |
| Delaunte Thornton | 4 | 27 | 6.8 | 18 | 0 |
| Sam Schulze | 1 | 1 | 1.0 | 1 | 0 |
| Troy Benanzer | 1 | 17 | 17.0 | 17 | 0 |
| Craig Fullenkamp | 1 | 15 | 15.0 | 15 | 0 |
| Team | 59 | 411 | 7.0 | 25 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Christian Salazar | 2 | 24 | 12.0 | 20 | 0 |
| Tyler Shinall | 1 | 0 | 0.0 | 0 | 0 |
| Taylor Patterson | 1 | -7 | -7.0 | 0 | 0 |
| Team | 4 | 17 | 4.3 | 20 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Brandewie | 2 | 47 | 23.5 | 33 | 1 |
| Kyle Miracle | 1 | 9 | 9.0 | 9 | 0 |
| Chris Meyer | 1 | 11 | 11.0 | 11 | 0 |
| Tyler Zeis | 1 | 26 | 26.0 | 26 | 1 |
| Cody Albers | 1 | 21 | 21.0 | 21 | 0 |
| Team | 6 | 114 | 19.0 | 33 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Miracle | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cody Cummings | 7 | 185 | 26.4 | 0 | 0 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Miracle | 3 | 33 | 11.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Shinall | 7 | 124 | 17.7 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kyle Miracle | 1 | 45 | 45.0 | 45 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Eric Poeppelman | 0 | 1 | 0 |
| Jake Cordonnier | 0 | 1 | 0 |
| Jon Frey | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Taylor Patterson | 19 | 9 | 0.0 | 0.0 | 0 |
| Robert Jackson | 15 | 8 | 0.0 | 0.0 | 0 |
| Cody Cummings | 12 | 6 | 0.0 | 0.0 | 0 |
| Tyler Shinall | 11 | 6 | 0.0 | 0.0 | 0 |
| Seth Manuel | 11 | 6 | 0.0 | 0.0 | 0 |
| Lynk Current | 10 | 4 | 0.0 | 0.0 | 0 |
| Robert Brown | 7 | 5 | 0.0 | 0.0 | 0 |
| Ryan Haas | 7 | 4 | 0.0 | 0.0 | 0 |
| Kyle Boone | 7 | 3 | 0.0 | 0.0 | 0 |
| Matthew Coots | 3 | 3 | 0.0 | 0.0 | 0 |
| Grant English | 3 | 2 | 0.0 | 0.0 | 0 |
| Blake Cauldwell | 1 | 0 | 0.0 | 0.0 | 0 |
| Matthew Smith | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Wittlinger | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 108 | 56 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Ranly | 7 | 5 | 0.0 | 0.0 | 0 |
| Brent Goldschmidt | 5 | 1 | 0.0 | 0.0 | 0 |
| Tyler Zeis | 4 | 3 | 0.0 | 0.0 | 0 |
| Eric Poeppelman | 2 | 1 | 0.0 | 0.0 | 0 |
| Joe Poeppelman | 3 | 2 | 0.0 | 0.0 | 0 |
| Ryan Alexander | 1 | 1 | 1.0 | 0.0 | 0 |
| Kyle Fullenkamp | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 1 | 1 | 0.0 | 0.0 | 0 |
| Jon Frey | 1 | 0 | 0.0 | 0.0 | 0 |
| Marcus Deloye | 2 | 1 | 0.0 | 0.0 | 0 |
| Delaunte Thornton | 2 | 1 | 0.0 | 0.0 | 0 |
| Logan McGee | 2 | 1 | 0.0 | 0.0 | 0 |
| Cody Albers | 2 | 2 | 0.0 | 0.0 | 0 |
| Chris Meyer | 2 | 1 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 2 | 2 | 0.0 | 0.0 | 0 |
| Troy Benanzer | 2 | 0 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Allen Brown | 1 | 1 | 0.0 | 0.0 | 0 |
| Josh Frilling | 1 | 0 | 0.0 | 0.0 | 0 |
| Kyle Miracle | 1 | 1 | 0.0 | 0.0 | 0 |
| Brad Drees | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 45 | 28 | 1.0 | 0.0 | 0 |

