
Football - Game Statistics
| Friday, September 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FL | NEW | |||
| NEW | TD | Albers 29 YD PASS FROM Humphreys (Miracle KICK) | 7 | 0 | |
| 2nd Quarter | FL | NEW | |||
| NEW | TD | Goldschmidt 1 YD RUN (Miracle KICK) | 14 | 0 | |
| 4th Quarter | FL | NEW | |||
| NEW | TD | Frideger 17 YD PASS FROM Westerbeck (Cox KICK) | 14 | 7 | |
| Team Stat Comparison | ||
|---|---|---|
| FL | NEW | |
| 1st Downs | 10 | 13 |
| Total Yards | 258 | 231 |
| Passing Completions | 7 | 13 |
| Passing Attempts | 15 | 19 |
| Passing Yards | 126 | 118 |
| Passing Average | 8.4 | 6.2 |
| Rushing Attempts | 35 | 29 |
| Rushing Yards | 132 | 113 |
| Rushing Average | 3.8 | 3.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-55 | 6-45 |
| Turnovers | 1 | 2 |
| Possession | ||
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Humphreys | 7/15 | 126 | 8.4 | 1 | 1 |
| New Bremen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cory Brandewie | 13 | 67 | 5.2 | 11 | 0 |
| Brent Goldschmidt | 9 | 29 | 3.2 | 9 | 1 |
| Tyler Zeis | 7 | 38 | 5.4 | 29 | 0 |
| Ryan Humphreys | 6 | -2 | -0.3 | 5 | 0 |
| Team | 35 | 132 | 3.8 | 29 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cody Albers | 5 | 71 | 14.2 | 29 | 1 |
| Cory Brandewie | 1 | 36 | 36.0 | 36 | 0 |
| Chris Meyer | 1 | 19 | 19.0 | 19 | 0 |
| Team | 7 | 126 | 18.0 | 36 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Miracle | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris Meyer | 5 | 172 | 34.4 | 0 | 1 | 51 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Albers | 3 | 22 | 7.3 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Albers | 1 | 23 | 23.0 | 23 | 0 |
| Jon Frey | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 23 | 11.5 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Caleb Ranly | 1 | 0 | 0 |
| Ryan Alexander | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Kyle Miracle | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Ranly | 13 | 6 | 0.0 | 0.0 | 0 |
| Kyle Miracle | 9 | 3 | 0.0 | 0.0 | 0 |
| Brad Drees | 8 | 3 | 2.0 | 0.0 | 0 |
| Cody Albers | 8 | 5 | 0.0 | 0.0 | 0 |
| Brent Goldschmidt | 6 | 4 | 0.0 | 0.0 | 0 |
| Cory Brandewie | 5 | 2 | 0.0 | 0.0 | 0 |
| Chris Meyer | 5 | 1 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 5 | 1 | 0.0 | 0.0 | 0 |
| Eric Poeppelman | 4 | 2 | 0.0 | 0.0 | 0 |
| Dusty Hickerson | 3 | 1 | 0.0 | 0.0 | 0 |
| Ryan Alexander | 1 | 0 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 2 | 1 | 0.0 | 0.0 | 0 |
| Marcus Deloye | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 70 | 30 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

