
Football - Game Statistics
| Friday, August 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIN | FL | |||
| MIN | TD | Kaiser 35 YD PASS FROM Paxson ( KICK FAILED) | 6 | 0 | |
| 2nd Quarter | MIN | FL | |||
| FL | TD | Cory Brandewie 24 YD PASS FROM Ryan Humphreys (Kyle Miracle KICK) | 6 | 7 | |
| MIN | TD | Collins 58 YD PASS FROM Paxson (PASS FAILED) | 12 | 7 | |
| 3rd Quarter | MIN | FL | |||
| FL | TD | Cory Brandewie 46 YD PASS FROM Ryan Humphreys (Kyle Miracle KICK) | 12 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MIN | FL | |
| 1st Downs | 15 | 10 |
| Total Yards | 296 | 262 |
| Passing Completions | 17 | 9 |
| Passing Attempts | 26 | 15 |
| Passing Yards | 221 | 164 |
| Passing Average | 8.5 | 10.9 |
| Rushing Attempts | 33 | 31 |
| Rushing Yards | 75 | 98 |
| Rushing Average | 2.3 | 3.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 2-30 | 4-45 |
| Turnovers | 2 | 0 |
| Possession | ||
| Minster Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ryan Humphreys | 9/15 | 164 | 10.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cory Brandewie | 9 | 36 | 4.0 | 24 | 0 |
| Tyler Zeis | 9 | 52 | 5.8 | 12 | 0 |
| Ryan Humphreys | 7 | -1 | -0.1 | 8 | 0 |
| Brent Goldschmidt | 5 | 12 | 2.4 | 5 | 0 |
| Joe Poeppelman | 1 | -1 | -1.0 | -1 | 0 |
| Team | 31 | 98 | 3.2 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cory Brandewie | 4 | 118 | 29.5 | 46 | 2 |
| Brent Goldschmidt | 2 | 3 | 1.5 | 7 | 0 |
| Joe Poeppelman | 1 | 18 | 18.0 | 0 | 0 |
| Cody Albers | 1 | 9 | 9.0 | 9 | 0 |
| Chris Meyer | 1 | 16 | 16.0 | 16 | 0 |
| Team | 9 | 164 | 18.2 | 46 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kyle Miracle | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Chris Meyer | 5 | 171 | 34.2 | 0 | 2 | 49 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Albers | 3 | 36 | 12.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cody Albers | 2 | 59 | 29.5 | 36 | 0 |
| Kyle Miracle | 1 | 19 | 19.0 | 19 | 0 |
| Team | 3 | 78 | 26.0 | 36 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyle Miracle | 1 | 1 | 0 |
| Brent Goldschmidt | 1 | 0 | 0 |
| Jake Cordonnier | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brent Goldschmidt | 12 | 5 | 0.0 | 0.0 | 0 |
| Brad Drees | 7 | 1 | 1.0 | 0.0 | 0 |
| Caleb Ranly | 9 | 5 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 8 | 5 | 0.0 | 0.0 | 0 |
| Kyle Miracle | 6 | 5 | 0.0 | 0.0 | 0 |
| Joe Poeppelman | 5 | 2 | 1.5 | 0.0 | 0 |
| Chris Meyer | 4 | 3 | 1.5 | 0.0 | 0 |
| Eric Poeppelman | 3 | 1 | 1.0 | 0.0 | 0 |
| Cory Brandewie | 3 | 3 | 0.0 | 0.0 | 0 |
| Cody Albers | 3 | 3 | 0.0 | 0.0 | 0 |
| Josh Frilling | 2 | 0 | 0.0 | 0.0 | 0 |
| Dusty Hickerson | 1 | 0 | 0.5 | 0.0 | 0 |
| Kyle Fullenkamp | 1 | 0 | 0.5 | 0.0 | 0 |
| Ryan Alexander | 1 | 0 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Zeis | 1 | 1 | 0.0 | 0.0 | 0 |
| Delaunte Thornton | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 35 | 6.0 | 0.0 | 0 |

