
Football - Game Statistics
| Friday, October 22, 2010 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | DC | |
| 1st Downs | 0 | 0 |
| Total Yards | 531 | 178 |
| Passing Completions | 7 | 12 |
| Passing Attempts | 12 | 19 |
| Passing Yards | 146 | 99 |
| Passing Average | 12.2 | 5.2 |
| Rushing Attempts | 46 | 26 |
| Rushing Yards | 385 | 79 |
| Rushing Average | 8.4 | 3.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jonathan Slagle | 7/12 | 146 | 12.2 | 1 | 0 |
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tanner Wall | 12/18 | 99 | 5.5 | 1 | 0 |
| Josh Mannix | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 12/19 | 99 | 5.2 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kaleb Goins | 19 | 187 | 9.8 | 0 | 4 |
| Travis Ratliff | 5 | 52 | 10.4 | 0 | 0 |
| Joe Staley | 5 | 44 | 8.8 | 0 | 1 |
| Jonathan Slagle | 4 | 23 | 5.8 | 0 | 0 |
| Andrew Gilardi | 4 | 23 | 5.8 | 0 | 0 |
| Wil Vernon | 2 | 35 | 17.5 | 0 | 0 |
| Evan Goffena | 2 | 17 | 8.5 | 0 | 0 |
| John Husa | 2 | 6 | 3.0 | 0 | 0 |
| Dan Davis | 2 | -3 | -1.5 | 0 | 1 |
| Justin Steward | 1 | 1 | 1.0 | 0 | 0 |
| Team | 46 | 385 | 8.4 | 0 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Heath Harding | 6 | 42 | 7.0 | 0 | 0 |
| Speros Gabriel | 6 | 9 | 1.5 | 5 | 0 |
| Tanner Wall | 5 | -16 | -3.2 | 0 | 0 |
| Josh Mannix | 5 | 12 | 2.4 | 10 | 0 |
| Alex Becker | 3 | 15 | 5.0 | 11 | 0 |
| Jason Carnegis | 1 | 17 | 17.0 | 17 | 0 |
| Team | 26 | 79 | 3.0 | 17 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Goffena | 3 | 42 | 14.0 | 0 | 0 |
| Travis Ratliff | 1 | 70 | 70.0 | 0 | 1 |
| Wil Vernon | 1 | 24 | 24.0 | 0 | 0 |
| Joe Vondenhuevel | 1 | 5 | 5.0 | 0 | 0 |
| Herschel Hoehne | 1 | 5 | 5.0 | 0 | 0 |
| Team | 7 | 146 | 20.9 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Mannix | 3 | 34 | 11.3 | 18 | 1 |
| Speros Gabriel | 3 | 5 | 1.7 | 0 | 0 |
| Joel Turner | 2 | 16 | 8.0 | 8 | 0 |
| Caleb Slaton | 2 | 24 | 12.0 | 15 | 0 |
| Jason Carnegis | 1 | 13 | 13.0 | 13 | 0 |
| Jeremiah Bennett | 1 | 10 | 10.0 | 10 | 0 |
| Team | 12 | 102 | 8.5 | 18 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jonathon Barhorst | 1/1 | 100.0 | 0 | 5/6 | 8 |
| Zachary Taylor | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 1/1 | 1.0 | 0 | 6/7 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jeremy Hoppe | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh Mannix | 4 | 111 | 27.8 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Vernon | 2 | 9 | 4.5 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wil Vernon | 3 | 85 | 28.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Heath Harding | 7 | 114 | 16.3 | 35 | 0 |
| Jason Carnegis | 1 | 15 | 15.0 | 15 | 0 |
| Nick Townsend | 1 | 1 | 1.0 | 1 | 0 |
| Josh Mannix | 1 | 11 | 11.0 | 11 | 0 |
| Team | 10 | 141 | 14.1 | 35 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Travis Ratliff | 1 | 0 | 0 |
| Joe Staley | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kaleb Goins | 9 | 3 | 1.0 | 0.0 | 0 |
| Joe Staley | 6 | 1 | 0.0 | 0.0 | 0 |
| Evan Goffena | 5 | 3 | 0.0 | 0.0 | 0 |
| Rodney Huston | 5 | 2 | 0.0 | 0.0 | 0 |
| Andrew Gilardi | 3 | 0 | 1.0 | 0.0 | 0 |
| Herschel Hoehne | 4 | 3 | 0.0 | 0.0 | 0 |
| Travis Ratliff | 2 | 0 | 0.0 | 0.0 | 0 |
| Wil Vernon | 3 | 3 | 0.0 | 0.0 | 0 |
| Matthew Pulfer | 3 | 0 | 0.0 | 0.0 | 0 |
| Devin Richard | 3 | 0 | 0.0 | 0.0 | 0 |
| Drew Schmitz | 3 | 1 | 0.0 | 0.0 | 0 |
| Joe Vondenhuevel | 3 | 1 | 0.0 | 0.0 | 0 |
| Dan Davis | 2 | 0 | 0.0 | 0.0 | 0 |
| Andrew Adams | 2 | 0 | 0.0 | 0.0 | 0 |
| Nick Cummons | 2 | 2 | 0.0 | 0.0 | 0 |
| John Husa | 2 | 1 | 0.0 | 0.0 | 0 |
| Riley Pickrel | 1 | 0 | 0.0 | 0.0 | 0 |
| Quinn Monnin | 1 | 1 | 0.0 | 0.0 | 0 |
| Kane Pickrel | 1 | 1 | 0.0 | 0.0 | 0 |
| Jonathan Slagle | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Boshonek | 1 | 0 | 0.0 | 0.0 | 0 |
| Brandon Mullen | 1 | 1 | 0.0 | 0.0 | 0 |
| Dan Deafenbaugh | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 64 | 23 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Townsend | 10 | 5 | 1.0 | 0.0 | 0 |
| Jason Carnegis | 9 | 2 | 0.0 | 0.0 | 0 |
| Josh Mannix | 9 | 4 | 0.0 | 0.0 | 0 |
| Zack Moore | 6 | 0 | 0.0 | 0.0 | 0 |
| Speros Gabriel | 6 | 3 | 0.0 | 0.0 | 0 |
| Joel Turner | 5 | 2 | 0.0 | 0.0 | 0 |
| Connor Carr | 5 | 2 | 0.0 | 0.0 | 0 |
| Heath Harding | 4 | 2 | 0.0 | 0.0 | 0 |
| Stephen Winn | 4 | 2 | 0.0 | 0.0 | 0 |
| Curtis Booker | 4 | 1 | 0.0 | 0.0 | 0 |
| Alex Becker | 3 | 0 | 0.0 | 0.0 | 0 |
| Chris Zimmer | 3 | 1 | 0.0 | 0.0 | 0 |
| Alonzo Jackson | 2 | 1 | 0.0 | 0.0 | 0 |
| Stephen Cox | 2 | 1 | 0.0 | 0.0 | 0 |
| Patrick Edinger | 2 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Bennett | 2 | 0 | 0.0 | 0.0 | 0 |
| Noah Stomps | 1 | 1 | 0.0 | 0.0 | 0 |
| Adam Jackson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 78 | 28 | 1.0 | 0.0 | 0 |

