
Football - Game Statistics
| Friday, September 24, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | DC | JT | |||
| JT | TD | Devontae Stargell 7 YD RUN (Teantre McGee KICK FAILED) | 0 | 6 | |
| DC | TD | Joel Turner 19 YD PASS FROM Josh Mannix (Jeremy Hoppe KICK) | 7 | 6 | |
| DC | TD | Josh Mannix 20 YD PASS FROM Tanner Wall (Jeremy Hoppe KICK) | 14 | 6 | |
| 3rd Quarter | DC | JT | |||
| JT | TD | Devontae Stargell 6 YD RUN (Devontae Stargell RUSH) | 14 | 14 | |
| JT | TD | Robert Potter 19 YD PASS FROM Deontay Roberson (Jacob Bowling RUSH FAILED) | 14 | 20 | |
| DC | TD | Heath Harding 7 YD RUN (Jeremy Hoppe KICK) | 21 | 20 | |
| 4th Quarter | DC | JT | |||
| DC | TD | Heath Harding 24 YD PASS FROM Tanner Wall (Jeremy Hoppe KICK) | 28 | 20 | |
| DC | TD | Stephen Winn 34 YD INT RETURN (Jeremy Hoppe KICK) | 35 | 20 | |
| Team Stat Comparison | ||
|---|---|---|
| DC | JT | |
| 1st Downs | 0 | 13 |
| Total Yards | 282 | 350 |
| Passing Completions | 6 | 15 |
| Passing Attempts | 13 | 24 |
| Passing Yards | 128 | 174 |
| Passing Average | 9.8 | 7.3 |
| Rushing Attempts | 34 | 26 |
| Rushing Yards | 154 | 176 |
| Rushing Average | 4.5 | 6.8 |
| 3rd Down Efficiency | 0-0 | 3-8 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 14-70 |
| Turnovers | 1 | 1 |
| Possession | ||
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tanner Wall | 5/12 | 105 | 8.8 | 2 | 1 |
| Josh Mannix | 1/1 | 23 | 23.0 | 1 | 0 |
| Team | 6/13 | 128 | 9.8 | 3 | 1 |
| Jefferson Township Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Deontay Roberson | 15/24 | 174 | 7.3 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Heath Harding | 16 | 83 | 5.2 | 19 | 1 |
| Josh Mannix | 10 | 27 | 2.7 | 6 | 0 |
| Speros Gabriel | 7 | 40 | 5.7 | 22 | 0 |
| Chris Zimmer | 1 | 4 | 4.0 | 4 | 0 |
| Team | 34 | 154 | 4.5 | 22 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devontae Stargell | 14 | 101 | 7.2 | 15 | 2 |
| Deontay Roberson | 8 | 28 | 3.5 | 18 | 0 |
| Cody Latimer | 2 | 32 | 16.0 | 24 | 0 |
| Talhan Morgan | 2 | 15 | 7.5 | 8 | 0 |
| Team | 26 | 176 | 6.8 | 24 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Speros Gabriel | 1 | 31 | 31.0 | 31 | 1 |
| Caleb Slaton | 1 | 12 | 12.0 | 12 | 0 |
| Heath Harding | 1 | 24 | 24.0 | 24 | 0 |
| Jeremiah Bennett | 1 | 11 | 11.0 | 11 | 0 |
| Josh Mannix | 1 | 23 | 23.0 | 23 | 1 |
| Joel Turner | 1 | 19 | 19.0 | 19 | 1 |
| Team | 6 | 120 | 20.0 | 31 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Robert Potter | 6 | 65 | 10.8 | 20 | 1 |
| Cody Latimer | 5 | 65 | 13.0 | 26 | 0 |
| Juan Gay | 4 | 44 | 11.0 | 17 | 0 |
| Team | 15 | 174 | 11.6 | 26 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jeremy Hoppe | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh Mannix | 3 | 87 | 29.0 | 0 | 0 | 30 |
| Jeremy Hoppe | 1 | 32 | 32.0 | 0 | 1 | 32 |
| Team | 4 | 119 | 29.8 | 0 | 1 | 32 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Heath Harding | 2 | 40 | 20.0 | 20 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Teantre McGee | 1 | 2 | 2.0 | 2 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Carnegis | 3 | 27 | 9.0 | 20 | 0 |
| Jeremiah Bennett | 1 | 3 | 3.0 | 3 | 0 |
| Team | 4 | 30 | 7.5 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Juan Gay | 2 | 57 | 28.5 | 30 | 0 |
| Talhan Morgan | 1 | 20 | 20.0 | 20 | 0 |
| Teantre McGee | 1 | 39 | 39.0 | 39 | 0 |
| Team | 4 | 116 | 29.0 | 39 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Connor Carr | 0 | 1 | 0 |
| Chris Zimmer | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Talhan Morgan | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Stephen Winn | 1 | 34 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Robert Potter | 1 | 18 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Townsend | 10 | 2 | 0.0 | 0.0 | 0 |
| Garrett Hamilton | 10 | 2 | 0.0 | 0.0 | 0 |
| Chris Zimmer | 7 | 2 | 1.0 | 0.0 | 0 |
| Jason Carnegis | 6 | 4 | 0.0 | 0.0 | 0 |
| Adam Jackson | 5 | 1 | 1.0 | 0.0 | 0 |
| Stephen Winn | 5 | 0 | 0.0 | 0.0 | 0 |
| Josh Mannix | 6 | 3 | 0.0 | 0.0 | 0 |
| Zack Moore | 5 | 0 | 0.0 | 0.0 | 0 |
| Stephen Cox | 4 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Bennett | 3 | 1 | 0.0 | 0.0 | 0 |
| Curtis Booker | 2 | 0 | 0.0 | 0.0 | 0 |
| Connor Carr | 1 | 1 | 0.0 | 0.0 | 0 |
| Christian Bucher | 2 | 1 | 0.0 | 0.0 | 0 |
| Patrick Edinger | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Becker | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeremy Hoppe | 1 | 1 | 0.0 | 0.0 | 0 |
| Alonzo Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 22 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cody Latimer | 10 | 6 | 0.0 | 0.0 | 0 |
| Talhan Morgan | 7 | 5 | 1.0 | 0.0 | 0 |
| Robert Potter | 7 | 4 | 0.0 | 0.0 | 0 |
| Devontae Stargell | 8 | 6 | 0.0 | 0.0 | 0 |
| Jacob Bowling | 8 | 5 | 0.0 | 0.0 | 0 |
| Rayshawn Kirkland | 5 | 4 | 0.0 | 0.0 | 0 |
| Almartino Dargan | 4 | 2 | 0.0 | 0.0 | 0 |
| Wesley Ramsey | 4 | 4 | 0.0 | 0.0 | 0 |
| Juan Gay | 3 | 2 | 0.0 | 0.0 | 0 |
| Dylan Boyd | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron Evans | 2 | 1 | 0.0 | 0.0 | 0 |
| Teantre McGee | 2 | 1 | 0.0 | 0.0 | 0 |
| Harley Schmitt | 2 | 2 | 0.0 | 0.0 | 0 |
| Leeberrian Wilson | 2 | 2 | 0.0 | 0.0 | 0 |
| Team | 66 | 45 | 1.0 | 0.0 | 0 |

