
Football - Game Statistics
| Friday, October 8, 2010 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| CIN | DC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 301 |
| Passing Completions | 0 | 8 |
| Passing Attempts | 0 | 13 |
| Passing Yards | 0 | 204 |
| Passing Average | 0.0 | 15.7 |
| Rushing Attempts | 0 | 26 |
| Rushing Yards | 0 | 97 |
| Rushing Average | 0.0 | 3.7 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 1 |
| Possession | ||
| Cincinnati Country Day Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tanner Wall | 8/12 | 204 | 17.0 | 2 | 1 |
| Josh Mannix | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/13 | 204 | 15.7 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Heath Harding | 10 | 59 | 5.9 | 31 | 1 |
| Josh Mannix | 8 | 25 | 3.1 | 11 | 0 |
| Speros Gabriel | 5 | 9 | 1.8 | 4 | 0 |
| Tanner Wall | 3 | 4 | 1.3 | 4 | 0 |
| Team | 26 | 97 | 3.7 | 31 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Heath Harding | 4 | 131 | 32.8 | 92 | 1 |
| Josh Mannix | 2 | 46 | 23.0 | 27 | 1 |
| Jeremiah Bennett | 1 | 16 | 16.0 | 16 | 0 |
| Connor Carr | 1 | 10 | 10.0 | 10 | 0 |
| Team | 8 | 203 | 25.4 | 92 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jeremy Hoppe | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Josh Mannix | 3 | 97 | 32.3 | 0 | 0 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Heath Harding | 1 | 11 | 11.0 | 11 | 0 |
| Jason Carnegis | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 11 | 5.5 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jason Carnegis | 2 | 34 | 17.0 | 21 | 0 |
| Heath Harding | 1 | 20 | 20.0 | 20 | 0 |
| Team | 3 | 54 | 18.0 | 21 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Josh Mannix | 1 | 0 | 0 |
| Heath Harding | 1 | 0 | 0 |
| Connor Carr | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Josh Mannix | 11 | 3 | 0.0 | 0.0 | 0 |
| Nick Townsend | 12 | 2 | 0.0 | 0.0 | 0 |
| Garrett Hamilton | 9 | 3 | 0.0 | 0.0 | 0 |
| Adam Jackson | 7 | 1 | 0.0 | 0.0 | 0 |
| Chris Zimmer | 7 | 3 | 0.0 | 0.0 | 0 |
| Jason Carnegis | 6 | 2 | 0.0 | 0.0 | 0 |
| Heath Harding | 4 | 0 | 0.0 | 0.0 | 0 |
| Connor Carr | 4 | 1 | 0.0 | 0.0 | 0 |
| Joel Turner | 4 | 0 | 0.0 | 0.0 | 0 |
| Stephen Cox | 4 | 0 | 0.0 | 0.0 | 0 |
| Jeremiah Bennett | 3 | 1 | 0.0 | 0.0 | 0 |
| Patrick Edinger | 3 | 0 | 0.0 | 0.0 | 0 |
| Curtis Booker | 3 | 0 | 0.0 | 0.0 | 0 |
| Alonzo Jackson | 2 | 0 | 0.0 | 0.0 | 0 |
| Jeremy Hoppe | 1 | 0 | 0.0 | 0.0 | 0 |
| Stephen Winn | 1 | 0 | 0.0 | 0.0 | 0 |
| Noah Stomps | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 82 | 17 | 0.0 | 0.0 | 0 |

