
Football - Game Statistics
| Friday, September 17, 2010 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DC | CIN | |
| 1st Downs | 0 | 0 |
| Total Yards | 450 | 0 |
| Passing Completions | 5 | 0 |
| Passing Attempts | 7 | 0 |
| Passing Yards | 73 | 0 |
| Passing Average | 10.4 | 0.0 |
| Rushing Attempts | 38 | 0 |
| Rushing Yards | 377 | 0 |
| Rushing Average | 9.9 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tanner Wall | 5/7 | 73 | 10.4 | 1 | 0 |
| Cincinnati Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Speros Gabriel | 13 | 67 | 5.2 | 10 | 2 |
| Heath Harding | 8 | 213 | 26.6 | 70 | 2 |
| Josh Mannix | 6 | 42 | 7.0 | 21 | 1 |
| Christian Bucher | 4 | 9 | 2.3 | 5 | 0 |
| Alex Becker | 4 | 15 | 3.8 | 9 | 0 |
| Brandon Rahn | 3 | 31 | 10.3 | 29 | 1 |
| Team | 38 | 377 | 9.9 | 70 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josh Mannix | 2 | 45 | 22.5 | 24 | 1 |
| Caleb Slaton | 2 | 16 | 8.0 | 12 | 0 |
| Jeremiah Bennett | 1 | 12 | 12.0 | 12 | 0 |
| Team | 5 | 73 | 14.6 | 24 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jeremy Hoppe | 0/0 | 0.0 | 0 | 4/6 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jeremy Hoppe | 2 | 79 | 39.5 | 0 | 0 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joel Turner | 1 | 48 | 48.0 | 48 | 0 |
| Heath Harding | 1 | 15 | 15.0 | 15 | 0 |
| Team | 2 | 63 | 31.5 | 48 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Stephen Cox | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Heath Harding | 1 | 0 | 0 |
| Jeremiah Bennett | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Garrett Hamilton | 10 | 3 | 1.0 | 0.0 | 0 |
| Adam Jackson | 9 | 1 | 0.0 | 0.0 | 0 |
| Heath Harding | 8 | 2 | 0.0 | 0.0 | 0 |
| Jason Carnegis | 8 | 3 | 0.0 | 0.0 | 0 |
| Nick Townsend | 8 | 3 | 0.0 | 0.0 | 0 |
| Stephen Cox | 7 | 2 | 0.0 | 0.0 | 0 |
| Chris Zimmer | 7 | 2 | 0.0 | 0.0 | 0 |
| Curtis Booker | 7 | 3 | 0.0 | 0.0 | 0 |
| Joel Turner | 6 | 0 | 0.0 | 0.0 | 0 |
| Josh Mannix | 6 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Bennett | 4 | 3 | 0.0 | 0.0 | 0 |
| Stephen Winn | 5 | 0 | 0.0 | 0.0 | 0 |
| Patrick Edinger | 5 | 0 | 0.0 | 0.0 | 0 |
| Alex Becker | 5 | 2 | 0.0 | 0.0 | 0 |
| Christian Bucher | 4 | 1 | 0.0 | 0.0 | 0 |
| Speros Gabriel | 2 | 0 | 0.0 | 0.0 | 0 |
| Brandon Rahn | 1 | 0 | 0.0 | 0.0 | 0 |
| Jeremy Hoppe | 1 | 1 | 0.0 | 0.0 | 0 |
| Caleb Slaton | 1 | 1 | 0.0 | 0.0 | 0 |
| Grant Porter | 1 | 1 | 0.0 | 0.0 | 0 |
| Brady Klinedinst | 1 | 0 | 0.0 | 0.0 | 0 |
| Nathaniel Jackson | 1 | 0 | 0.0 | 0.0 | 0 |
| Jonathan Carr | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Reis | 1 | 0 | 0.0 | 0.0 | 0 |
| Justin Combs | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 110 | 29 | 1.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

