
Football - Game Statistics
| Saturday, October 22, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WAY | LC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 131 |
| Passing Completions | 0 | 10 |
| Passing Attempts | 0 | 23 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 36 |
| Rushing Yards | 0 | 131 |
| Rushing Average | 0.0 | 3.6 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Waynesfield-Goshen Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dan Davis | 10/23 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Gilardi | 17 | 54 | 3.2 | 0 | 0 |
| Dan Davis | 10 | 62 | 6.2 | 0 | 0 |
| Justin Steward | 4 | 25 | 6.3 | 0 | 0 |
| John Husa | 2 | 4 | 2.0 | 0 | 0 |
| Nick Rourke | 2 | -9 | -4.5 | 0 | 0 |
| Drew Westerheide | 1 | -5 | -5.0 | 0 | 0 |
| Team | 36 | 131 | 3.6 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Drew Westerheide | 4 | 48 | 12.0 | 0 | 1 |
| Andrew Adams | 2 | 52 | 26.0 | 0 | 1 |
| Justin Steward | 1 | 25 | 25.0 | 0 | 0 |
| Kristopher Lee | 1 | 3 | 3.0 | 0 | 0 |
| Kane Pickrel | 1 | 7 | 7.0 | 0 | 0 |
| Joe Vondenhuevel | 1 | 56 | 56.0 | 0 | 1 |
| Team | 10 | 191 | 19.1 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Josh Smith | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Gilardi | 4 | 110 | 27.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Cavinder | 3 | 41 | 13.7 | 0 | 0 |
| Joe Vondenhuevel | 1 | 14 | 14.0 | 0 | 0 |
| Skylar Brown | 1 | 4 | 4.0 | 0 | 0 |
| Team | 5 | 59 | 11.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

