
Football - Game Statistics
| Friday, October 14, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DEL | LC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 114 |
| Passing Completions | 0 | 2 |
| Passing Attempts | 0 | 9 |
| Passing Yards | 0 | 11 |
| Passing Average | 0.0 | 1.2 |
| Rushing Attempts | 0 | 31 |
| Rushing Yards | 0 | 103 |
| Rushing Average | 0.0 | 3.3 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Delphos Jefferson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Rourke | 2/9 | 11 | 1.2 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Gilardi | 8 | 81 | 10.1 | 0 | 0 |
| Nick Rourke | 6 | -14 | -2.3 | 0 | 0 |
| John Husa | 5 | 15 | 3.0 | 0 | 0 |
| Dan Davis | 5 | 10 | 2.0 | 0 | 0 |
| Justin Steward | 4 | 7 | 1.8 | 0 | 0 |
| Skylar Brown | 2 | 4 | 2.0 | 0 | 1 |
| Joe Vondenhuevel | 1 | 0 | 0.0 | 0 | 0 |
| Team | 31 | 103 | 3.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Gilardi | 1 | 2 | 2.0 | 0 | 0 |
| Clay Selsor | 1 | 9 | 9.0 | 0 | 0 |
| Team | 2 | 11 | 5.5 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Taylor | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Gilardi | 7 | 221 | 31.6 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Cavinder | 2 | 19 | 9.5 | 0 | 0 |
| Justin Steward | 1 | 23 | 23.0 | 0 | 0 |
| Joe Vondenhuevel | 1 | 15 | 15.0 | 0 | 0 |
| Team | 4 | 57 | 14.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

