
Football - Game Statistics
| Friday, September 30, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| LC | UPP | |
| 1st Downs | 0 | 0 |
| Total Yards | 157 | 0 |
| Passing Completions | 3 | 0 |
| Passing Attempts | 6 | 0 |
| Passing Yards | 38 | 0 |
| Passing Average | 6.3 | 0.0 |
| Rushing Attempts | 43 | 0 |
| Rushing Yards | 119 | 0 |
| Rushing Average | 2.8 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Nick Rourke | 2/4 | 33 | 8.3 | 1 | 0 |
| Dan Davis | 1/2 | 5 | 2.5 | 0 | 0 |
| Team | 3/6 | 38 | 6.3 | 1 | 0 |
| Upper Scioto Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Gilardi | 26 | 89 | 3.4 | 0 | 0 |
| John Husa | 8 | 22 | 2.8 | 0 | 0 |
| Dan Davis | 3 | -2 | -0.7 | 0 | 0 |
| Nick Rourke | 3 | 7 | 2.3 | 0 | 0 |
| Justin Steward | 2 | 7 | 3.5 | 0 | 0 |
| Greg Spearman | 1 | -4 | -4.0 | 0 | 0 |
| Team | 43 | 119 | 2.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Greg Spearman | 1 | 5 | 5.0 | 0 | 0 |
| Joe Vondenhuevel | 1 | 25 | 25.0 | 0 | 1 |
| Drew Westerheide | 1 | 8 | 8.0 | 0 | 0 |
| Team | 3 | 38 | 12.7 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Taylor | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Gilardi | 5 | 136 | 27.2 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Adams | 2 | 28 | 14.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Drew Westerheide | 1 | 4 | 4.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

