
Football - Game Statistics
| Friday, September 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| MIN | LC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 240 |
| Passing Completions | 0 | 6 |
| Passing Attempts | 0 | 13 |
| Passing Yards | 0 | 55 |
| Passing Average | 0.0 | 4.2 |
| Rushing Attempts | 0 | 48 |
| Rushing Yards | 0 | 185 |
| Rushing Average | 0.0 | 3.9 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Minster Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lehman Catholic Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dan Davis | 6/12 | 55 | 4.6 | 1 | 1 |
| Nick Rourke | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 6/13 | 55 | 4.2 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andrew Gilardi | 14 | 29 | 2.1 | 0 | 0 |
| Dan Davis | 12 | 84 | 7.0 | 0 | 0 |
| Greg Spearman | 7 | 30 | 4.3 | 0 | 0 |
| Andrew Adams | 6 | 29 | 4.8 | 0 | 0 |
| John Husa | 5 | 10 | 2.0 | 0 | 0 |
| Skylar Brown | 3 | 5 | 1.7 | 0 | 1 |
| Nick Rourke | 1 | -2 | -2.0 | 0 | 0 |
| Team | 48 | 185 | 3.9 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Andrew Adams | 2 | 17 | 8.5 | 0 | 0 |
| Drew Westerheide | 2 | 20 | 10.0 | 0 | 1 |
| Joe Vondenhuevel | 2 | 18 | 9.0 | 0 | 0 |
| Team | 6 | 55 | 9.2 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zachary Taylor | 0/0 | 0.0 | 0 | 1/2 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Andrew Gilardi | 4 | 110 | 27.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Steward | 2 | 8 | 4.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| John Husa | 3 | 51 | 17.0 | 0 | 0 |
| Drew Westerheide | 2 | 26 | 13.0 | 0 | 0 |
| Justin Steward | 1 | 6 | 6.0 | 0 | 0 |
| Team | 6 | 83 | 13.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

