
Football - Game Statistics
| Friday, October 21, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FL | JT | |
| 1st Downs | 12 | 9 |
| Total Yards | 468 | 93 |
| Passing Completions | 6 | 20 |
| Passing Attempts | 12 | 33 |
| Passing Yards | 82 | 147 |
| Passing Average | 6.8 | 4.5 |
| Rushing Attempts | 28 | 22 |
| Rushing Yards | 386 | -54 |
| Rushing Average | 13.8 | -2.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 5-50 | 3-30 |
| Turnovers | 1 | 3 |
| Possession | ||
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Seth Guillozet | 6/12 | 82 | 6.8 | 1 | 1 |
| Jefferson Township Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Delaunte Thornton | 6 | 140 | 23.3 | 0 | 1 |
| Cory Brandewie | 5 | 72 | 14.4 | 0 | 4 |
| Tyler Zeis | 5 | 44 | 8.8 | 0 | 1 |
| Craig Fullenkamp | 4 | 80 | 20.0 | 0 | 1 |
| Trey Manger | 4 | 35 | 8.8 | 0 | 0 |
| Troy Benanzer | 2 | 12 | 6.0 | 0 | 0 |
| Seth Guillozet | 1 | -11 | -11.0 | 0 | 0 |
| Brent Goldschmidt | 1 | 14 | 14.0 | 0 | 0 |
| Team | 28 | 386 | 13.8 | 0 | 7 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brent Goldschmidt | 2 | 25 | 12.5 | 0 | 0 |
| Jared Albers | 2 | 29 | 14.5 | 0 | 0 |
| Cory Brandewie | 1 | 22 | 22.0 | 0 | 1 |
| Jake Cordonnier | 1 | 15 | 15.0 | 0 | 0 |
| Team | 6 | 91 | 15.2 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Zeis | 0/0 | 0.0 | 0 | 9/9 | 9 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Brandewie | 2 | 10 | 5.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cory Brandewie | 1 | 42 | 42.0 | 0 | 0 |
| Tyler Zeis | 1 | 11 | 11.0 | 0 | 0 |
| Team | 2 | 53 | 26.5 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brent Goldschmidt | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brent Goldschmidt | 1 | 28 | 1 |
| Jared Albers | 1 | 33 | 0 |
| Team | 2 | 61 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Caleb Ranly | 9 | 4 | 0.0 | 0.0 | 0 |
| Kyle Fullenkamp | 4 | 4 | 2.0 | 0.0 | 0 |
| Cory Brandewie | 6 | 5 | 0.0 | 0.0 | 0 |
| Brent Goldschmidt | 2 | 2 | 1.0 | 0.0 | 0 |
| Garrett Eilerman | 5 | 3 | 0.0 | 0.0 | 0 |
| Jared Albers | 3 | 2 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 4 | 4 | 0.0 | 0.0 | 0 |
| Tyler Zeis | 4 | 3 | 0.0 | 0.0 | 0 |
| Troy Benanzer | 3 | 2 | 0.0 | 0.0 | 0 |
| Luke Gigandet | 3 | 2 | 0.0 | 0.0 | 0 |
| Bobby Bell | 3 | 3 | 0.0 | 0.0 | 0 |
| Craig Fullenkamp | 2 | 2 | 0.0 | 0.0 | 0 |
| Delaunte Thornton | 2 | 1 | 0.0 | 0.0 | 0 |
| Zach Brandewie | 2 | 2 | 0.0 | 0.0 | 0 |
| Josh Frilling | 2 | 2 | 0.0 | 0.0 | 0 |
| David Ahrns | 1 | 1 | 0.0 | 0.0 | 0 |
| Jason Streib | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Schulze | 1 | 0 | 0.0 | 0.0 | 0 |
| Jhon Pangilinan | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Alexander | 1 | 1 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Humphreys | 1 | 1 | 0.0 | 0.0 | 0 |
| Nate Eilerman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 62 | 45 | 3.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

