
Football - Game Statistics
| Friday, October 14, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FL | TC | |
| 1st Downs | 13 | 0 |
| Total Yards | 471 | 283 |
| Passing Completions | 7 | 10 |
| Passing Attempts | 13 | 24 |
| Passing Yards | 160 | 87 |
| Passing Average | 12.3 | 3.6 |
| Rushing Attempts | 35 | 41 |
| Rushing Yards | 311 | 196 |
| Rushing Average | 8.9 | 4.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 6-55 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Fort Loramie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Seth Guillozet | 7/13 | 160 | 12.3 | 3 | 1 |
| Troy Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Matthew Coots | 10/23 | 87 | 3.8 | 0 | 2 |
| Tyler Shinall | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/24 | 87 | 3.6 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Zeis | 6 | 47 | 7.8 | 0 | 1 |
| Cory Brandewie | 6 | 93 | 15.5 | 0 | 1 |
| Craig Fullenkamp | 6 | 74 | 12.3 | 0 | 2 |
| Troy Benanzer | 5 | 33 | 6.6 | 0 | 0 |
| Trey Manger | 2 | 8 | 4.0 | 0 | 0 |
| Delaunte Thornton | 2 | 19 | 9.5 | 0 | 0 |
| Cole Cordonnier | 2 | -7 | -3.5 | 0 | 0 |
| Alex Dickerson | 2 | 29 | 14.5 | 0 | 0 |
| Brent Goldschmidt | 1 | 1 | 1.0 | 0 | 0 |
| Sam Schulze | 1 | 7 | 7.0 | 0 | 0 |
| Luke Gephart | 1 | 7 | 7.0 | 0 | 0 |
| Andy Grewe | 1 | 0 | 0.0 | 0 | 0 |
| Team | 35 | 311 | 8.9 | 0 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler Shinall | 15 | 105 | 7.0 | 51 | 2 |
| Matthew Coots | 12 | 76 | 6.3 | 20 | 0 |
| Seth Manuel | 9 | 13 | 1.4 | 12 | 0 |
| Elijah Sims | 4 | -1 | -0.3 | 4 | 0 |
| Christian Willis | 1 | 3 | 3.0 | 3 | 0 |
| Team | 41 | 196 | 4.8 | 51 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jake Cordonnier | 3 | 45 | 15.0 | 0 | 2 |
| Brent Goldschmidt | 1 | 24 | 24.0 | 0 | 1 |
| Tyler Zeis | 1 | 33 | 33.0 | 0 | 0 |
| Delaunte Thornton | 1 | 45 | 45.0 | 0 | 0 |
| Cory Brandewie | 1 | 13 | 13.0 | 0 | 0 |
| Team | 7 | 160 | 22.9 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Shinall | 5 | 76 | 15.2 | 62 | 0 |
| Seth Manuel | 3 | 5 | 1.7 | 3 | 0 |
| Elijah Sims | 1 | 4 | 4.0 | 0 | 0 |
| Josh Williams | 1 | 2 | 2.0 | 0 | 0 |
| Team | 10 | 87 | 8.7 | 62 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Tyler Zeis | 0/0 | 0.0 | 0 | 7/8 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Seth Guillozet | 1 | 20 | 20.0 | 0 | 1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler Shinall | 2 | 42 | 21.0 | 0 | 0 | 30 |
| Elijah Sims | 1 | 10 | 10.0 | 0 | 0 | 10 |
| Team | 3 | 52 | 17.3 | 0 | 0 | 30 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Seth Guillozet | 1 | 22 | 22.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Shinall | 5 | 35 | 7.0 | 13 | 0 |
| Christian Willis | 3 | 14 | 4.7 | 8 | 0 |
| Team | 8 | 49 | 6.1 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Gigandet | 1 | 0 | 0 |
| Bobby Bell | 1 | 0 | 0 |
| Sam Schulze | 1 | 0 | 0 |
| Garrett Eilerman | 0 | 1 | 0 |
| Team | 3 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Christian Willis | 1 | 0 | 0 |
| Zach Jackson | 0 | 1 | 0 |
| Grant English | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ryan Humphreys | 1 | 9 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Matthew Coots | 1 | 55 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brent Goldschmidt | 7 | 4 | 0.0 | 0.0 | 0 |
| Garrett Eilerman | 6 | 4 | 0.0 | 0.0 | 0 |
| Troy Benanzer | 6 | 4 | 0.0 | 0.0 | 0 |
| Caleb Ranly | 6 | 4 | 0.0 | 0.0 | 0 |
| Jason Streib | 6 | 3 | 0.0 | 0.0 | 0 |
| Ryan Humphreys | 5 | 5 | 0.0 | 0.0 | 0 |
| Ryan Alexander | 4 | 3 | 0.0 | 0.0 | 0 |
| Cody Arkenberg | 3 | 2 | 1.0 | 0.0 | 0 |
| Cory Brandewie | 4 | 4 | 0.0 | 0.0 | 0 |
| Sam Schulze | 1 | 1 | 1.0 | 0.0 | 0 |
| Luke Gigandet | 2 | 2 | 0.0 | 0.0 | 0 |
| Josh Frilling | 2 | 2 | 0.0 | 0.0 | 0 |
| Zach Brandewie | 2 | 0 | 0.0 | 0.0 | 0 |
| David Ahrns | 2 | 2 | 0.0 | 0.0 | 0 |
| Kyle Fullenkamp | 2 | 2 | 0.0 | 0.0 | 0 |
| Delaunte Thornton | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Zeis | 2 | 2 | 0.0 | 0.0 | 0 |
| Jake Cordonnier | 2 | 2 | 0.0 | 0.0 | 0 |
| Bobby Bell | 1 | 1 | 0.0 | 0.0 | 0 |
| Clay Hoying | 2 | 1 | 0.0 | 0.0 | 0 |
| Clint Ratermann | 1 | 1 | 0.0 | 0.0 | 0 |
| Craig Fullenkamp | 1 | 0 | 0.0 | 0.0 | 0 |
| Nate Eilerman | 1 | 0 | 0.0 | 0.0 | 0 |
| Jared Albers | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 52 | 2.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alec Patterson | 10 | 6 | 0.0 | 0.0 | 0 |
| Tyler Shinall | 6 | 3 | 0.0 | 0.0 | 0 |
| Seth Manuel | 5 | 5 | 0.0 | 0.0 | 0 |
| Christian Willis | 4 | 1 | 0.0 | 0.0 | 0 |
| Matthew Coots | 3 | 3 | 0.0 | 0.0 | 0 |
| Grant English | 3 | 3 | 0.0 | 0.0 | 0 |
| Tristan Devlin | 4 | 2 | 0.0 | 0.0 | 0 |
| Elijah Sims | 3 | 0 | 0.0 | 0.0 | 0 |
| Aaron Horn | 3 | 2 | 0.0 | 0.0 | 0 |
| Zach Jackson | 1 | 1 | 0.0 | 0.0 | 0 |
| Scotty Scott | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Curtis | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 29 | 0.0 | 0.0 | 0 |

